Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 5   (25-Mar-17)  Medlogical

Updated:  25-Mar-17  5:12:28 PM

- Race 5

Division 1 PHS results Start : 13:37
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 5223 Excapade Northshore NSX 38 0.775 14:27:51 50:51 5 0.800 39:24 0.783 Noel Gough 1.0 RMYCT  
2 M242 Wallop BH 41 0.870 14:23:04 46:04 1 0.883 40:05 0.874 Peter Hewson 2.0    
3 M62 Austral Sydney 38 0.831 14:25:59 48:59 3 0.831 40:42 0.831 Peter Mayo 3.0 RMYCT  
4 5708 Kerinda Lidgard 10.6 0.831 14:26:12 49:12 4 0.827 40:53 0.830 Len Payne 4.0 RMYCT  
5 14 My Kindy JS 30 0.845 14:25:26 48:26 2 0.840 40:56 0.843 Paul Sharp 5.0 RMYCT  
6 5116 For Play Adams 10 0.748 14:34:03 57:03 6 0.713 42:40 0.741 Rob Brenton 6.0 RMYCT  

Division 2 PHS results Start : 13:37
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 3221 Sapphire Lady Northshore 33 0.689 14:35:37 58:37 1 0.704 40:23 0.694 Bob Mitchell 1.0 RMYCT  
2 5687 Emmenar Catalina 320 0.670 14:38:34 01:01:34 4 0.670 41:15 0.670 Mel Steiner 2.0 RMYCT  
3 4748 Mulloka Northshore 31 0.698 14:37:25 01:00:25 2 0.683 42:10 0.693 Phil Darby 3.5 RMYCT  
3 6950 En Avant Hanse 350 0.631 14:43:50 01:06:50 5 0.617 42:10 0.626 Brian Meredyth 3.5 RMYCT  
5 M8 Wild Cherry Northshore 33 0.696 14:38:20 01:01:20 3 0.673 42:41 0.689 Alan Laverick 5.0 RMYCT  

Division 3 PHS results Start : 13:42
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 7280 Le Frog Dufour 365 0.670 14:30:36 48:36 2 0.670 32:34 0.670 Greg Robinson 1.0 RMYCT  
2 8110 Hows Trix Beneteau First 33.7 0.676 14:30:24 48:24 1 0.673 32:43 0.675 Graham Parr 2.0 RMYCT  
3 4656 Going Grey Northshore 31 0.635 14:33:52 51:52 3 0.628 32:56 0.633 Rod Dean 3.0 RMYCT  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index