Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 6   (25-Mar-17)  Medlogical

Updated:  25-Mar-17  5:21:41 PM

- Race 6

Division 1 PHS results Start : 14:50
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 M62 Austral Sydney 38 0.831 16:01:21 01:11:21 2 0.865 59:18 0.842 Peter Mayo 1.0 RMYCT  
2 5116 For Play Adams 10 0.741 16:11:46 01:21:46 6 0.755 01:00:35 0.746 Rob Brenton 2.0 RMYCT  
3 5223 Excapade Northshore NSX 38 0.783 16:08:49 01:18:49 5 0.783 01:01:43 0.783 Noel Gough 3.0 RMYCT  
4 M242 Wallop BH 41 0.874 16:01:04 01:11:04 1 0.868 01:02:07 0.872 Peter Hewson 4.0    
5 5708 Kerinda Lidgard 10.6 0.830 16:05:10 01:15:10 4 0.821 01:02:23 0.827 Len Payne 5.0 RMYCT  
6 14 My Kindy JS 30 0.843 16:04:29 01:14:29 3 0.829 01:02:47 0.838 Paul Sharp 6.0 RMYCT  

Division 2 PHS results Start : 14:50
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 5687 Emmenar Catalina 320 0.670 16:17:05 01:27:05 2 0.683 58:21 0.674 Mel Steiner 1.0 RMYCT  
2 4748 Mulloka Northshore 31 0.693 16:15:50 01:25:50 1 0.693 59:29 0.693 Phil Darby 2.0 RMYCT  
3 M8 Wild Cherry Northshore 33 0.689 16:17:06 01:27:06 3 0.683 01:00:01 0.687 Alan Laverick 3.0 RMYCT  
4 3221 Sapphire Lady Northshore 33 0.694 16:17:30 01:27:30 4 0.680 01:00:44 0.689 Bob Mitchell 4.0 RMYCT  
DNF 6950 En Avant Hanse 350 0.626             Brian Meredyth 6.0 RMYCT  

Division 3 PHS results Start : 14:55
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 8110 Hows Trix Beneteau First 33.7 0.675 16:03:36 01:08:36 1 0.675 46:18 0.675 Graham Parr 1.0 RMYCT  
2 4656 Going Grey Northshore 31 0.633 16:09:39 01:14:39 3 0.620 47:15 0.629 Rod Dean 2.0 RMYCT  
3 7280 Le Frog Dufour 365 0.670 16:08:46 01:13:46 2 0.628 49:25 0.663 Greg Robinson 3.0 RMYCT  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index