Header Image

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Race 7   (01-Apr-17)  Medlogical

Updated:  01-Apr-17  5:05:31 PM

- Race 7

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 5223 Excapade Northshore NSX 38 0.783 16:25:35 03:00:35 4 0.784 02:21:24 0.783 Noel Gough 1.0 RMYCT  
2 M62 Austral Sydney 38 0.842 16:13:12 02:48:12 2 0.842 02:21:38 0.842 Peter Mayo 2.5 RMYCT  
2 M242 Wallop BH 41 0.872 16:07:25 02:42:25 1 0.872 02:21:38 0.872 Peter Hewson 2.5    
4 5708 Kerinda Lidgard 10.6 0.827 16:17:45 02:52:45 3 0.820 02:22:52 0.825 Len Payne 4.0 RMYCT  
5 5116 For Play Adams 10 0.746 16:39:57 03:14:57 5 0.727 02:25:26 0.740 Rob Brenton 5.0 RMYCT  

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 4748 Mulloka Northshore 31 0.693 16:03:07 02:33:07 1 0.704 01:46:07 0.697 Phil Darby 1.0 RMYCT  
2 M8 Wild Cherry Northshore 33 0.687 16:06:52 02:36:52 3 0.687 01:47:46 0.687 Alan Laverick 2.0 RMYCT  
3 3221 Sapphire Lady Northshore 33 0.689 16:06:33 02:36:33 2 0.688 01:47:52 0.689 Bob Mitchell 3.0 RMYCT  
4 M95 Gale Force Northshore 33 0.677 16:09:40 02:39:40 4 0.675 01:48:06 0.676 Adrian Williams 4.0 RMYCT  
5 5687 Emmenar Catalina 320 0.674 16:11:10 02:41:10 5 0.669 01:48:38 0.672 Mel Steiner 5.0 RMYCT  

Division 3 PHS results Start : 13:35
Place Sail No Boat Name Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Skipper Score From Note
1 7280 Le Frog Dufour 365 0.663 15:49:24 02:14:24 1 0.663 01:29:06 0.663 Greg Robinson 1.0 RMYCT  
2 8110 Hows Trix Beneteau First 33.7 0.675 15:51:58 02:16:58 2 0.651 01:32:27 0.668 Graham Parr 2.0 RMYCT  
3 4656 Going Grey Northshore 31 0.629 16:03:37 02:28:37 3 0.600 01:33:29 0.623 Rod Dean 3.0 RMYCT  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index