Header File

Medlogical Series

Hosted By Royal Motor Yacht Club Toronto

Medlogical

Updated:  01-Apr-17  5:06:19 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5223 Excapade Noel Gough   8.0 1.0 [3.0] 1.0 2.0 1.0 2.0 1.0
2 5708 Kerinda Len Payne   16.5 4.0 [5.0] 4.0 1.0 2.5 3.0 2.0
3 M62 Austral Peter Mayo   16.6 2.5 1.0 3.0 3.0 [5.0] 3.1V 4.0
4 5116 For Play Rob Brenton   18.5 5.0 2.0 [6.0] 5.0 2.5 1.0 3.0
5 M242 Wallop Peter Hewson   22.5 2.5 4.0 2.0 4.0 6.0 4.0 [8.0F]
6 14 My Kindy Paul Sharp   37.0 8.0C 6.0 5.0 8.0C 4.0 [8.0C] 6.0
7 WS40 Mako Michael Tarrant   45.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 5.0

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4748 Mulloka Phil Darby   10.0 1.0 2.0 [3.5] 1.0 3.0 2.0 1.0
2 5687 Emmenar Mel Steiner 1.0S 15.0 5.0 1.0 2.0 2.0 1.0 [7.0C] 4.0
3 3221 Sapphire Lady Bob Mitchell   15.0 3.0 4.0 1.0 [4.0] 2.0 3.0 2.0
4 M8 Wild Cherry Alan Laverick   20.0 2.0 3.0 5.0 3.0 [5.0] 4.0 3.0
5 6950 En Avant Brian Meredyth   27.5 7.0C 6.0F 3.5 [7.0C] 4.0 1.0 6.0O
6 M95 Gale Force Adrian Williams   39.0 4.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [PHS] for Division 3 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7280 Le Frog Greg Robinson 1.0S 10.0 1.0 3.0 1.0 1.0 2.0 [3.0] 2.0
2 8110 Hows Trix Graham Parr   10.0 2.0 1.0 2.0 2.0 1.0 2.0 [4.0]
3 7113 Trim Chris Laughlan 1.0S 25.0 7.0C 7.0C [7.0C] 3.0 4.0 1.0 3.0
4 4656 Going Grey Rod Dean   25.0 3.0 2.0 3.0 7.0C 3.0 7.0C [7.0C]
5 B34 DiDi Paul Bousles   36.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0
6 6744 Di'sy Danny Gresham   42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page