Header File

Northshore Australian Championship 2016

Hosted By Royal Motor Yacht Club Toronto

Updated:  01-Aug-17  7:26:32 PM

Series Results [NS Divisions] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Spin./ NS Comments Race 3 Race 2 Race 1
1   M8 Wild Cherry Alan Laverick RMYCT 8.0 Spinnaker   3.0 2.0 3.0
2   M95 Gale Force Adrian Williams RMYCT 9.0 Spinnaker   4.0 4.0 1.0
3   5223 Excapade Noel Gough RMYCT 11.0 Spinnaker   1.0 1.0 9.0
4   886 Fast Lane Ian Iredale PSYC 13.0 Spinnaker   8.0 3.0 2.0
5   4521 Enchantress Richard Hopkins RMYC BB 14.0 Spinnaker   2.0 6.0 6.0
6   3221 Sapphire Lady Michael Sandner RMYCT 17.0 Spinnaker   5.0 7.0 5.0
7   3310 Shining Jim Cotis Trevan Joh RMYC BB 19.0 Spinnaker   6.0 5.0 8.0
8   N47 Nutcracker Paul Bertholli RMYCT 22.0 Spinnaker   7.0 8.0 7.0
9   M66 Karma Bruce Currall SLMASC 23.0 Spinnaker   10.0C 9.0 4.0

Series Results [NS Divisions] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Spin./ NS Comments Race 3 Race 2 Race 1
1   4656 Going Grey Rod Dean RMYCT 6.5 Non-spinnaker   1.5 4.0 1.0
2   4748 Mulloka Phil Darby RMYCT 9.0 Non-spinnaker   4.0 3.0 2.0
3   M888 Love Unlimited Doug Reed LMYC 11.0 Non-spinnaker   6.0 2.0 3.0
4   6744 Di'sy Danny Gresham RMYCT 12.5 Non-spinnaker   1.5 5.0 6.0
5   7068 Watershed Graeme Penney RMYCT 14.0 Non-spinnaker   3.0 7.0 4.0
6   5136 Third Folley Gavin Sorrell RMYCT 15.0 Non-spinnaker   7.0 1.0 7.0
7   M34 Pentangle Brian Varnam LMYC 16.0 Non-spinnaker   5.0 6.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page