Header Image

R & M Insurance Series

Hosted By Royal Motor Yacht Club Toronto

Race 3   (17-Sep-16)  R & M Insurance Brokers

Updated:  23-Sep-16  5:58:14 PM

- Race 3

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis From
1 14 My Kindy Paul Sharp JS 30 0.885 15:51:33 02:51:33 1 0.896 02:31:49 0.889 1.0   RMYCT
2 WS40 Mako Michael Tarrant Sydney 40 0.860 15:58:19 02:58:19 2 0.862 02:33:21 0.861 2.0   RMYCT
3 M62 Austral Peter Mayo Sydney 38 0.837 16:03:38 03:03:38 3 0.837 02:33:42 0.837 3.0   RMYCT
4 5223 Excapade Noel Gough Northshore NSX 38 0.789 16:16:16 03:16:16 5 0.783 02:34:51 0.787 4.0   RMYCT
5 5708 Kerinda Len Payne Lidgard 10.6 0.841 16:08:19 03:08:19 4 0.816 02:38:22 0.833 5.0   RMYCT
6 5116 For Play Rob Brenton Adams 10 0.778 16:35:31 03:35:31 6 0.713 02:47:40 0.770 6.0   RMYCT

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis From
1 M95 Gale Force Adrian Williams Northshore 33 0.700 16:20:59 03:15:59 2 0.707 02:17:11 0.702 1.0   RMYCT
2 M8 Wild Cherry Alan Laverick Northshore 33 0.719 16:17:46 03:12:46 1 0.719 02:18:36 0.719 2.0   RMYCT
3 4748 Mulloka Phil Darby Northshore 31 0.712 16:23:56 03:18:56 3 0.697 02:21:38 0.707 3.0   RMYCT
4 3221 Sapphire Lady Bob Mitchell Northshore 33 0.711 16:24:24 03:19:24 4 0.695 02:21:46 0.706 4.0   RMYCT
5 5688 Cantina Paul Stephenson Young 88 0.715 16:26:33 03:21:33 5 0.688 02:24:06 0.708 5.0   RMYCT

Division 3 PHS results Start : 13:10
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis From
1 7113 Trim Chris Laughlan Hanse 370e 0.685 15:47:12 02:37:12 1 0.697 01:47:41 0.689 1.0   RMYCT
2 6950 En Avant Brian Meredyth Hanse 350 0.669 15:52:17 02:42:17 2 0.675 01:48:34 0.671 2.0   RMYCT
3 6240 Oceanfire Ron Graham M & W 32 0.614 16:08:21 02:58:21 5 0.614 01:49:30 0.614   Yes RMYCT
4 7280 Le Frog Greg Robinson Dufour 365 0.685 15:57:05 02:47:05 3 0.655 01:54:27 0.678 3.0   RMYCT
5 4656 Going Grey Rod Dean Northshore 31 0.672 16:02:47 02:52:47 4 0.634 01:56:07 0.665 4.0   RMYCT
6 B34 DiDi Paul Bousles Beneteau 34 0.625 16:28:28 03:18:28 6 0.552 02:04:02 0.619 5.0   RMYCT

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index