Header File

Spring Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Updated:  10-Dec-16  5:26:08 PM

Series Results [PHS] for Division 1 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5223 Excapade Noel Gough   32.9 2.0 3.0 [5.0] 4.0 1.0 4.0 ABN 2.0 4.0 2.0 2.0 1.0 [5.0] 4.0 2.9V 1.0
2 M62 Austral Peter Mayo   35.0 [6.5] 2.0 [6.0] 5.0 3.0 2.0 ABN 3.0 2.0 1.0 3.0 5.0 1.0 3.0 2.0 3.0
3 5708 Kerinda Len Payne   36.0 3.0 4.0 4.0 3.0 4.0 3.0 ABN 1.0 1.0 3.0 [5.0] 3.0 4.0 [5.0] 1.0 2.0
4 M242 Wallop Peter Hewson   48.0 1.0 1.0 3.0 2.0 2.0 5.0 ABN 4.0 3.0 5.0 6.0 4.0 [8.0C] 7.0C [7.0C] 5.0C
5 14 My Kindy Paul Sharp 3.0S 57.0 5.0 6.0 2.0 7.0R 5.0 [8.0C] ABN [8.0F] 5.0 7.0O 1.0 7.0 3.0 1.0 3.0 5.0C
6 5116 For Play Rob Brenton   57.0 4.0 7.0 1.0 8.0C [8.0F] 1.0 ABN 5.0 [8.0C] 4.0 4.0 2.0 6.0 6.0 4.0 5.0C
7 WS40 Mako Michael Tarrant   66.5 6.5 5.0 8.0C 1.0 6.0 6.0 ABN 6.0 8.0C [8.0C] [8.0C] 6.0 2.0 2.0 5.0 5.0C

Series Results [PHS] for Division 2 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3221 Sapphire Lady Bob Mitchell   29.0 4.0 3.0 [4.0] 2.0 3.0 1.0 ABN 1.0 3.0 2.0 3.0 2.0 2.0 [4.0] 2.0 1.0
2 4748 Mulloka Phil Darby   31.0 2.0 1.0 2.0 3.0 1.0 [5.0] ABN 3.0 4.0 [6.0R] 1.0 3.0 3.0 3.0 3.0 2.0
3 M8 Wild Cherry Alan Laverick   34.0 1.0 4.0 3.0 [6.0O] 4.0 3.0 ABN 2.0 2.0 4.0 [5.0] 4.0 1.0 2.0 1.0 3.0
4 M95 Gale Force Adrian Williams   38.0 3.0 2.0 1.0 1.0 2.0 4.0 ABN 4.0 6.0C 3.0 2.0 5.0 4.0 1.0 [6.0C] [6.0C]
5 5688 Cantina Paul Stephenson   51.0 5.0 5.0 5.0 6.0R 6.0C 2.0 ABN [6.0C] 1.0 1.0 4.0 1.0 5.0 5.0 [6.0C] 5.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page