Header Image

Summer Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 1   (14-Jan-17) 

Updated:  06-Mar-17  7:09:00 PM

- Race 1

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 M62 Austral Peter Mayo Sydney 38 0.829 16:16:48 02:51:48 2 0.842 02:22:25 0.833 1.0
2 5708 Kerinda Len Payne Lidgard 10.6 0.827 16:18:03 02:53:03 3 0.836 02:23:07 0.830 2.0
3 5116 For Play Rob Brenton Adams 10 0.767 16:33:40 03:08:40 5 0.767 02:24:42 0.767 3.0
4 5223 Excapade Noel Gough Northshore NSX 38 0.789 16:34:22 03:09:22 6 0.764 02:29:25 0.781 4.0
5 14 My Kindy Paul Sharp JS 30 0.870 16:21:14 02:56:14 4 0.821 02:33:19 0.861 5.0
6 M242 Wallop Peter Hewson BH 41 0.909 16:13:47 02:48:47 1 0.857 02:33:25 0.900 6.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 4748 Mulloka Phil Darby Northshore 31 0.696 16:09:23 02:39:23 1 0.714 01:50:56 0.702 1.0
2 M95 Gale Force Adrian Williams Northshore 33 0.677 16:17:53 02:47:53 4 0.678 01:53:39 0.677 2.0
3 3221 Sapphire Lady Bob Mitchell Northshore 33 0.694 16:14:02 02:44:02 3 0.694 01:53:50 0.694 3.0
4 M8 Wild Cherry Alan Laverick Northshore 33 0.708 16:13:27 02:43:27 2 0.696 01:55:43 0.704 4.0
5 6950 En Avant Brian Meredyth Hanse 350 0.642 16:32:44 03:02:44 6 0.623 01:57:19 0.636 5.0
6 5687 Emmenar Mel Steiner Catalina 320 0.677 16:23:33 02:53:33 5 0.656 01:57:30 0.670 6.0
RET 5688 Cantina Paul Stephenson Young 88 0.682             8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index