Header Image

Summer Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 7   (11-Mar-17) 

Updated:  11-Mar-17  4:37:38 PM

- Race 7

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5223 Excapade Noel Gough Northshore NSX 38 0.768 15:57:13 02:32:13 5 0.780 01:56:54 0.772 1.0
2 5116 For Play Rob Brenton Adams 10 0.756 16:02:04 02:37:04 6 0.756 01:58:44 0.756 2.5
2 5708 Kerinda Len Payne Lidgard 10.6 0.828 15:48:24 02:23:24 3 0.828 01:58:44 0.828 2.5
4 14 My Kindy Paul Sharp JS 30 0.846 15:45:59 02:20:59 2 0.842 01:59:16 0.845 4.0
5 M62 Austral Peter Mayo Sydney 38 0.833 15:48:43 02:23:43 4 0.826 01:59:43 0.831 5.0
6 M242 Wallop Peter Hewson BH 41 0.883 15:43:14 02:18:14 1 0.859 02:02:04 0.875 6.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5687 Emmenar Mel Steiner Catalina 320 0.661 15:58:30 02:28:30 3 0.690 01:38:10 0.670 1.0
2 3221 Sapphire Lady Bob Mitchell Northshore 33 0.693 15:57:48 02:27:48 1 0.693 01:42:26 0.693 2.0
3 4748 Mulloka Phil Darby Northshore 31 0.697 15:58:03 02:28:03 2 0.692 01:43:12 0.695 3.0
4 6950 En Avant Brian Meredyth Hanse 350 0.634 16:13:46 02:43:46 5 0.625 01:43:50 0.631 4.0
5 M8 Wild Cherry Alan Laverick Northshore 33 0.699 15:58:41 02:28:41 4 0.689 01:43:56 0.696 5.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index