Header Image

Summer Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 9   (25-Mar-17) 

Updated:  25-Mar-17  5:10:42 PM

- Race 9

Division 1 PHS results Start : 13:37
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5223 Excapade Noel Gough Northshore NSX 38 0.775 14:27:51 50:51 5 0.800 39:24 0.783 1.0
2 M242 Wallop Peter Hewson BH 41 0.870 14:23:04 46:04 1 0.883 40:05 0.874 2.0
3 M62 Austral Peter Mayo Sydney 38 0.831 14:25:59 48:59 3 0.831 40:42 0.831 3.0
4 5708 Kerinda Len Payne Lidgard 10.6 0.831 14:26:12 49:12 4 0.827 40:53 0.830 4.0
5 14 My Kindy Paul Sharp JS 30 0.845 14:25:26 48:26 2 0.840 40:56 0.843 5.0
6 5116 For Play Rob Brenton Adams 10 0.748 14:34:03 57:03 6 0.713 42:40 0.741 6.0

Division 2 PHS results Start : 13:37
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 3221 Sapphire Lady Bob Mitchell Northshore 33 0.689 14:35:37 58:37 1 0.704 40:23 0.694 1.0
2 5687 Emmenar Mel Steiner Catalina 320 0.670 14:38:34 01:01:34 4 0.670 41:15 0.670 2.0
3 4748 Mulloka Phil Darby Northshore 31 0.698 14:37:25 01:00:25 2 0.683 42:10 0.693 3.5
3 6950 En Avant Brian Meredyth Hanse 350 0.631 14:43:50 01:06:50 5 0.617 42:10 0.626 3.5
5 M8 Wild Cherry Alan Laverick Northshore 33 0.696 14:38:20 01:01:20 3 0.673 42:41 0.689 5.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index