Header File

Summer Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Updated:  01-Apr-17  5:04:05 PM

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5223 Excapade Noel Gough   19.0 1.0 3.0 1.0 2.0 1.0 2.0 1.0 [6.0] 4.0 4.0 [4.0]
2 5708 Kerinda Len Payne   19.5 4.0 [5.0] [4.0] 1.0 2.5 3.0 2.0 1.0 1.0 3.0 2.0
3 M62 Austral Peter Mayo   20.2 2.5 1.0 3.0 3.0 [5.0] 2.7V [4.0] 2.0 3.0 2.0 1.0
4 5116 For Play Rob Brenton   31.5 5.0 2.0 [6.0] 5.0 2.5 1.0 3.0 5.0 5.0 [7.0C] 3.0
5 M242 Wallop Peter Hewson   32.5 2.5 4.0 2.0 4.0 6.0 4.0 [7.0F] 3.0 2.0 5.0 [6.0]
6 14 My Kindy Paul Sharp   43.0 7.0C 6.0 5.0 [7.0C] 4.0 [7.0C] 5.0 4.0 6.0 1.0 5.0

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4748 Mulloka Phil Darby   16.5 1.0 2.0 3.5 1.0 3.0 2.0 1.0 [4.0] [6.0] 2.0 1.0
2 3221 Sapphire Lady Bob Mitchell   21.0 3.0 4.0 1.0 [4.0] 2.0 3.0 2.0 2.0 [4.0] 1.0 3.0
3 5687 Emmenar Mel Steiner   26.0 5.0 1.0 2.0 2.0 1.0 [8.0C] 4.0 [8.0C] 2.0 3.0 6.0
4 M8 Wild Cherry Alan Laverick   27.0 2.0 3.0 [5.0] 3.0 [5.0] 4.0 3.0 1.0 3.0 4.0 4.0
5 6950 En Avant Brian Meredyth   47.5 8.0C 6.0F 3.5 8.0C 4.0 1.0 7.0O [8.0C] 5.0 [8.0C] 5.0
6 5688 Cantina Paul Stephenson   57.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 3.0 1.0 [8.0C] [8.0R]
7 M95 Gale Force Adrian Williams   62.0 4.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page