Header File

Toronto Dry Cleaners Series

Hosted By Royal Motor Yacht Club Toronto

Toronto Dry Cleaners Series

Updated:  11-Feb-17  5:01:46 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5708 Kerinda Len Payne   15.0 1.0 1.0 4.0 2.0 3.0 4.0 [4.0]
2 M242 Wallop Peter Hewson   16.0 3.0 2.0 6.0 [6.0] 1.0 1.0 3.0
3 M62 Austral Peter Mayo   17.0 2.0 3.0 3.0 1.0 [6.5] 2.0 6.0
4 14 My Kindy Paul Sharp 1.0S 23.0 4.0 6.0 1.0 5.0 5.0 [6.0] 2.0
5 5223 Excapade Noel Gough   23.0 [6.0] 4.0 5.0 4.0 2.0 3.0 5.0
6 5116 For Play Rob Brenton   25.0 5.0 5.0 [8.0C] 3.0 4.0 7.0 1.0
7 WS40 Mako Michael Tarrant   37.5 8.0C 8.0C 2.0 8.0C 6.5 5.0 [8.0C]

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4748 Mulloka Phil Darby   12.0 4.0 [6.0] 2.0 1.0 2.0 1.0 2.0
2 M8 Wild Cherry Alan Laverick   16.0 1.0 3.0 4.0 4.0 1.0 [5.0] 3.0
3 3221 Sapphire Lady Bob Mitchell   18.0 2.0 4.0 1.0 3.0 [5.0] 4.0 4.0
4 5687 Emmenar Mel Steiner   21.0 [8.0C] 2.0 3.0 6.0 3.0 2.0 5.0
5 M95 Gale Force Adrian Williams   26.0 8.0C 8.0C [8.0C] 2.0 4.0 3.0 1.0
6 5688 Cantina Paul Stephenson   32.0 3.0 1.0 8.0C [8.0R] 6.0 7.0 7.0
7 6950 En Avant Brian Meredyth   37.0 8.0C 5.0 [8.0C] 5.0 7.0 6.0 6.0

Series Results [PHS] for Division 3 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7280 Le Frog Greg Robinson   10.0 1.0 [4.0] 2.0 2.0 1.0 2.0 2.0
2 8110 Hows Trix Graham Parr   14.0 2.0 2.0 [4.0] 3.0 3.0 1.0 3.0
3 7113 Trim Chris Laughlan 1.0S 23.0 3.0 1.0 1.0 7.0C 7.0C [7.0C] 4.0
4 4656 Going Grey Rod Dean   23.0 7.0C 3.0 [7.0C] 1.0 4.0 3.0 5.0
5 B34 DiDi Paul Bousles   25.0 7.0C 7.0C [7.0C] 4.0 2.0 4.0 1.0
6 6744 Di'sy Danny Gresham   38.0 7.0C 7.0C 3.0 7.0C 7.0C 7.0C [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page