Header File

Wednesday Twilights 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Helloworld

Updated:  01-Apr-17  7:14:54 PM

Series Results [Twilight Fleet] up to Race 23 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Yacht Type Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3535 J Walk'n Rod Mackay 129.0 J 35 [17.0] 6.0 2.0 5.0 3.0 10.0 14.0 5.0 2.0 11.0 13.0 6.0 3.0 5.0 6.0 [18.0Q] 6.0 5.0 4.0 10.0 [21.0] 5.0 8.0
2   3221 Sapphire Lady Robert Mitchell 136.0 Northshore 33 5.0 8.0 9.0 8.0 [13.0] 4.0 9.0 9.0 3.0 6.0 11.0 5.0 7.0 [15.0] 9.0 7.0 9.0 8.0 3.0 6.0 [17.0] 6.0 4.0
3   AUS416 Rat Trap Geoff Adams 145.0 Etchell [19.0] 5.0 4.0 9.0 9.0 [18.0] 13.0 7.0 1.0 3.0 3.0 4.0 10.0 1.0 11.0 [28.0C] 7.0 10.0 8.0 9.0 15.0 7.0 9.0
4   6240 Oceanfire Ron Graham 156.5 M&W 32 7.0 1.0 11.0 12.0 4.0 12.0 15.0 2.0 7.0 12.0 12.0 3.0 5.0 16.0 16.0 5.5 [18.0] 6.0 [16.0] 7.0 [28.0C] 2.0 1.0
5   4827 Therapy Ted Savage 165.0 Carter 30 10.0 2.0 14.0 13.0 1.0 9.0 5.0 10.0 6.0 4.0 17.0 1.0 9.0 19.0 [22.0] 10.0 17.0 [19.0] 1.0 8.0 5.0 4.0 [28.0C]
6   M8 Wild Cherry Alan Laverick 173.0 Northshore 33 3.0 11.0 10.0 [28.0C] 8.0 3.0 7.0 11.0 [28.0C] 5.0 15.0 13.0 [20.0] 13.0 13.0 4.0 14.0 12.0 9.0 3.0 4.0 8.0 7.0
7   5223 Excapade Noel Gough 174.0 NSX 38 8.0 4.0 3.0 3.0 5.0 7.0 11.0 15.0 10.0 8.0 5.0 [28.0C] 13.0 11.0 7.0 [28.0C] 10.0 9.0 [28.0C] 17.0 13.0 9.0 6.0
8   8251 Plan B Greg Croak 175.0 Hanse 375 15.0 9.0 7.0 1.0 12.0 5.0 2.0 14.0 11.0 2.0 [16.0] 7.0 8.0 2.0 [17.0] 13.0 11.0 14.0 10.0 [22.0] 6.0 14.0 12.0
9   2600 The Force Owen Winter 181.0 Adams 10 Modified 14.0 7.0 5.0 11.0 2.0 14.0 17.0 1.0 5.0 14.0 6.0 17.0 [19.0] 12.0 3.0 11.0 [22.0] 2.0 5.0 14.0 [19.0] 16.0 5.0
10   6950 En Avant Brian Meredyth 191.0 Hanse 350 12.0 19.0F 8.0 6.0 11.0 2.0 6.0 [28.0C] [28.0C] [20.0] 7.0 2.0 4.0 7.0 19.0 18.0R 16.0 17.0 11.0 5.0 7.0 1.0 13.0
11   M62 Austral Peter Mayo 193.7 Sydney 38 16.0 3.0 1.0 16.0Q 11.2V 13.0 3.0 16.0 16.0 15.0 10.0 15.0 [22.0] [17.0] 2.0 5.5 [24.0] 1.0 2.0 15.0 9.0 10.0 14.0
12   5687 Emmenar Mel Steiner 199.0 Catalina 320 6.0 19.0F [28.0C] 7.0 6.0 6.0 10.0 18.0 9.0 7.0 1.0 9.0 16.0 18.0 15.0 2.0 13.0 11.0 19.0 4.0 3.0 [28.0C] [28.0C]
13   5116 For Play Rob Brenton 208.0 Adams 10 [22.0F] 10.0 6.0 2.0 10.0 11.0 1.0 8.0 14.0 16.0 4.0 8.0 15.0 8.0 [28.0C] [28.0C] 12.0 3.0 18.0 16.0 12.0 19.0 15.0
14   THC30 Meressa V Michael Haining 225.0 Carter 30 13.0 19.0F 13.0 4.0 14.0 16.0 8.0 13.0 4.0 13.0 19.0 14.0 [28.0C] 21.0 [21.0] 1.0 2.0 15.0 20.0 12.0 1.0 3.0 [28.0C]
15   6744 Di'sy Danny Gresham 232.0 Northshore 34 2.0 [28.0C] 12.0 10.0 21.0R 15.0 [28.0C] 12.0 12.0 21.0 20.0 [28.0C] 2.0 6.0 20.0 9.0 5.0 7.0 12.0 13.0 18.0 12.0 3.0
16   14 My Kindy Paul Sharp 261.0 JS 30 1.0 19.0F [28.0C] 16.0Q 21.0R 22.0 [28.0C] 17.0 13.0 9.0 18.0 [28.0C] 17.0 9.0 5.0 12.0 4.0 4.0 6.0 19.0 16.0 15.0 18.0
17   KA133 Runaway Shop Trolley Stephen Kay 290.0 J24 4.0 19.0F 28.0C 28.0C 28.0C 8.0 12.0 4.0 8.0 10.0 8.0 12.0 11.0 14.0 18.0 18.0R 20.0 28.0C [28.0C] 1.0 11.0 [28.0C] [28.0C]
18   875 Fred D&M Rothery 292.0 S111 22.0F 28.0C 17.0S 28.0C [28.0C] 17.0 4.0 20.0 18.0 [28.0C] 2.0 10.0 18.0 3.0 12.0 [28.0C] 3.0 13.0 15.0 20.0 8.0 18.0 16.0
19   M95 Gale Force Adrian Williams 340.0 Northshore 33 9.0 28.0C 28.0C 28.0C 28.0C 20.0 28.0C 28.0C [28.0C] 23.0R 14.0 11.0 6.0 4.0 14.0 8.0 21.0 16.0 13.0 2.0 [28.0C] [28.0C] 11.0
20   88 Supernova Geoff Thornely 356.0 Compass 33 18.0 19.0F 28.0C 28.0C 21.0R 1.0 19.0S 19.0 15.0 1.0 9.0 28.0C 1.0 22.0 25.0F 28.0C 15.0 [28.0C] 21.0 18.0 20.0 [28.0C] [28.0C]
21   77 Stampede Michael McDonald 378.0 Inglis 37 28.0C 28.0C 28.0C 28.0C 28.0C 19.0 28.0C 6.0 17.0 19.0 28.0C [28.0C] 12.0 10.0 10.0 [28.0C] 19.0 [28.0C] 22.0 23.0 2.0 13.0 10.0
22   263 On Sum Phil Moore 418.0 Catalina 35 28.0C 19.0F 15.0 28.0C 21.0R 28.0C 16.0 22.0R 20.0R 18.0 21.0 28.0C 28.0C 20.0 25.0F 18.0R 1.0 20.0 14.0 28.0C [28.0C] [28.0C] [28.0C]
23   M762 Inner Circle Darren Cooney 423.0 Farr 40 (IOR) 11.0 28.0C 28.0C 28.0C 7.0 21.0 28.0C 3.0 28.0C 17.0 28.0C 28.0C 28.0C 28.0C 4.0 28.0C 28.0C 28.0C 7.0 [28.0C] [28.0C] [28.0C] 17.0
24   M601 Rant 'n Rave Dave Beesley 451.0 Adams 10 Cruising 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] 8.0 [28.0C] 8.0 [28.0C] 17.0 21.0 14.0 17.0 2.0
25   M242 Wallop Peter Hewson 467.0 BH41 28.0C 28.0C 28.0C 28.0C 21.0R 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 16.0 21.0 28.0C 1.0 28.0C 23.0 28.0C [28.0C] [28.0C] 10.0 11.0 [28.0C]
26   7113 Trim Chris Laughlan 494.0 Hanse 370e 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 14.0 28.0C 28.0C 3.0 28.0C 18.0 28.0C 11.0 [28.0C] [28.0C] [28.0C]
27   B34 DiDi Paul Bousles 537.0 Beneteau 34 28.0C 28.0C 28.0C 28.0C 28.0C 23.0 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] 24.0F [28.0C] 22.0 20.0 [28.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page