Header File

Winter Wednesdays

Hosted By Royal Motor Yacht Club Toronto

Updated:  27-Sep-17  4:17:02 PM

Series Results [Winter Wednesdays] up to Race 26 (Drops = 5)
Place Sail No Boat Name Skipper Yacht Type Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3221 Sapphire Lady Robert Mitchell Northshore 33   71.0 2.0 [7.0] 2.0 2.0 [8.0] 3.0 3.0 1.0 3.0 6.0 2.0 6.0 4.0 3.0 4.0 6.0 3.0 2.0 2.0 [8.0] 6.0 [6.0] 3.0 [7.0] 5.0 3.0
2 8110 How's Trix Graham Parr Beneteau 33.7   73.0 3.0 5.0 1.0 4.0 [7.0] [7.0] 2.0 3.0 4.0 4.0 [7.0] [7.0] [8.0] 2.0 2.0 5.0 2.0 3.0 5.0 5.0 5.0 1.0 5.0 5.0 3.0 4.0
3 M62 Austral Peter Mayo Sydney 38   73.4 1.0 6.0 3.0 5.0 [9.0] 1.0 6.0 2.0 5.0 3.0 4.0 4.0 6.0 [6.0] 3.0 2.0 4.0 [9.0] 1.0 4.0 3.0 3.0 [8.0] 3.0 [9.0] 4.4V
4 M95 Gale Force Adrian Williams Northshore 33   85.0 [12.0C] 3.0 [12.0C] 3.0 4.0 4.0 4.0 4.0 1.0 5.0 5.0 3.0 5.0 4.0 [12.0C] [9.0F] [12.0C] 7.0 7.0 2.0 2.0 7.0 2.0 2.0 6.0 5.0
5 5687 Emmenar Mel Steiner Catalina 320   99.0 [12.0C] 4.0 4.0 [12.0C] 5.0 5.0 5.0 7.0 7.0 10.0 8.0 8.0 7.0 1.0 1.0 3.0 1.0 4.0 6.0 3.0 [12.0C] 2.0 [12.0F] 6.0 [12.0C] 2.0
6 THC30 Meressa V Michael Haining Carter 30   108.0 [12.0C] [12.0C] [12.0C] 1.0 6.0 8.0 1.0 6.0 6.0 7.0 9.0 1.0 9.0 [12.0C] 5.0 1.0 [12.0C] 6.0 8.0 1.0 9.0 9.0 6.0 1.0 2.0 6.0
7 6950 En Avant Brian Meredyth Hanse 350   111.0 12.0C 1.0 12.0C [12.0C] 2.0 6.0 7.0 5.0 2.0 8.0 3.0 5.0 3.0 [12.0C] [12.0C] [12.0C] [12.0C] 1.0 3.0 6.0 4.0 4.0 7.0 9.0 4.0 7.0
8 88 Supernova Geoff Thornely Compass 33   168.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 8.0 9.0 1.0 2.0 1.0 5.0 7.0 9.0F [12.0C] 8.0 [12.0C] 7.0 10.0 8.0 [12.0F] 10.0 1.0 10.0F
9 KA355 Rat Trap Geoff Adams Etchell   171.0 12.0C 2.0 12.0C 12.0C 3.0 2.0 12.0C 12.0C 12.0C 2.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 5.0 4.0 9.0 7.0 [12.0C] 1.0 4.0 [12.0C] [12.0C]
10 263 On Sum Phil Moore Catalina 35   177.0 12.0C 12.0C 12.0C 12.0C 1.0 9.0 12.0C 8.0 12.0C 1.0 6.0 9.0 2.0 12.0C [12.0C] 4.0 [12.0C] [12.0C] 9.0 [12.0C] 8.0 10.0 [12.0F] 11.0 7.0 8.0
11 8251 Challenge Greg Croak Sydney 38   201.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 1.0 5.0 4.0 8.0 8.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page