Header Image

Yearly Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 7   (15-Oct-16) 

Updated:  22-Oct-16  12:37:03 PM

- Race 7

Division 1 PHS results Start : 14:58
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score From
1 M62 Austral Peter Mayo Sydney 38 0.840 15:38:00 40:00 2 0.859 33:36 0.846 1.0 RMYCT
2 5223 Excapade Noel Gough Northshore NSX 38 0.794 15:41:16 43:16 4 0.794 34:21 0.794 2.0 RMYCT
3 5708 Kerinda Len Payne Lidgard 10.6 0.825 15:39:57 41:57 3 0.819 34:36 0.823 3.0 RMYCT
4 5116 For Play Rob Brenton Adams 10 0.768 15:43:29 45:29 5 0.755 34:56 0.764 4.0 RMYCT
5 M242 Wallop Peter Hewson BH 41 0.895 15:37:08 39:08 1 0.878 35:02 0.889 5.0  
OCS 14 My Kindy Paul Sharp JS 30 0.893             7.0 RMYCT

Division 2 PHS results Start : 14:58
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score From
1 5688 Cantina Paul Stephenson Young 88 0.699 15:46:33 48:33 2 0.700 33:56 0.699 1.0 RMYCT
2 3221 Sapphire Lady Bob Mitchell Northshore 33 0.703 15:46:19 48:19 1 0.703 33:58 0.703 2.0 RMYCT
3 M95 Gale Force Adrian Williams Northshore 33 0.692 15:47:26 49:26 4 0.687 34:12 0.690 3.0 RMYCT
4 M8 Wild Cherry Alan Laverick Northshore 33 0.715 15:46:54 48:54 3 0.695 34:58 0.708 4.0 RMYCT
RET 4748 Mulloka Phil Darby Northshore 31 0.704             6.0 RMYCT

Division 3 PHS results Start : 15:03
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score From
1 7280 Le Frog Greg Robinson Dufour 365 0.681 15:40:06 37:06 1 0.708 25:16 0.690 1.0 RMYCT
2 B34 DiDi Paul Bousles Beneteau 34 0.613 15:45:50 42:50 4 0.613 26:15 0.613 2.0 RMYCT
3 1433 Sandy Adam Boslem Spacesailer 24 0.594 15:47:33 44:33 5 0.589 26:28 0.592 3.0 RMYCT
4 4656 Going Grey Rod Dean Northshore 31 0.655 15:43:45 40:45 3 0.644 26:42 0.651 4.0 RMYCT
5 7113 Trim Chris Laughlan Hanse 370e 0.683 15:42:11 39:11 2 0.670 26:46 0.679 5.0 RMYCT

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index