Header Image

Yearly Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 18   (21-Jan-17) 

Updated:  21-Jan-17  5:36:50 PM

- Race 18

Division 1 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 14 My Kindy Paul Sharp JS 30 0.861 01:39:19 01:39:19 1 0.875 01:25:31 0.866 1.0  
2 WS40 Mako Michael Tarrant Sydney 40 0.836 01:42:54 01:42:54 2 0.845 01:26:02 0.839 2.0  
3 M62 Austral Peter Mayo Sydney 38 0.833 01:44:21 01:44:21 4 0.833 01:26:55 0.833 3.0  
4 5708 Kerinda Len Payne Lidgard 10.6 0.830 01:47:34 01:47:34 5 0.808 01:29:17 0.823 4.0  
5 M762 Inner Circle Darren Cooney Farr 40 (IOR) 0.787 01:53:57 01:53:57 6 0.763 01:29:41 0.779   Yes
6 5223 Excapade Noel Gough Northshore NSX 38 0.781 01:55:59 01:55:59 7 0.749 01:30:35 0.773 5.0  
7 M242 Wallop Peter Hewson BH 41 0.900 01:43:05 01:43:05 3 0.843 01:32:46 0.891 6.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 3221 Sapphire Lady Bob Mitchell Northshore 33 0.694 02:07:44 02:07:44 2 0.700 01:28:39 0.696 1.0  
2 4748 Mulloka Phil Darby Northshore 31 0.702 02:07:17 02:07:17 1 0.702 01:29:21 0.702 2.0  
3 5687 Emmenar Mel Steiner Catalina 320 0.670 02:15:26 02:15:26 4 0.660 01:30:44 0.667 3.0  
4 M8 Wild Cherry Alan Laverick Northshore 33 0.704 02:11:16 02:11:16 3 0.681 01:32:25 0.697 4.0  

Division 3 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 7113 Trim Chris Laughlan Hanse 370e 0.675 02:12:53 02:12:53 1 0.706 01:29:42 0.684 1.0  
2 7280 Le Frog Greg Robinson Dufour 365 0.684 02:17:10 02:17:10 2 0.684 01:33:49 0.684 2.0  
3 6744 Di'sy Danny Gresham Northshore 34 0.676 02:18:52 02:18:52 3 0.676 01:33:52 0.676 3.0  
4 8110 Hows Trix Graham Parr Beneteau First 33.7 0.689 02:19:49 02:19:49 4 0.671 01:36:20 0.683   Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index