Header Image

Yearly Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Race 20   (11-Feb-17) 

Updated:  11-Feb-17  4:59:05 PM

- Race 20

Division 1 PHS results Start : 13:05
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 5708 Kerinda Len Payne Lidgard 10.6 0.825 16:10:40 03:05:40 2 0.859 02:33:10 0.836 1.0  
2 M62 Austral Peter Mayo Sydney 38 0.833 16:11:06 03:06:06 3 0.857 02:35:01 0.841 2.0  
3 M242 Wallop Peter Hewson BH 41 0.892 16:03:45 02:58:45 1 0.892 02:39:27 0.892 3.0  
4 14 My Kindy Paul Sharp JS 30 0.857 16:12:22 03:07:22 4 0.851 02:40:34 0.855 4.0  
5 5116 For Play Rob Brenton Adams 10 0.759 16:37:24 03:32:24 6 0.751 02:41:13 0.756 5.0  
6 5223 Excapade Noel Gough Northshore NSX 38 0.766 16:35:50 03:30:50 5 0.756 02:41:30 0.763 6.0  

Division 2 PHS results Start : 13:10
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 M8 Wild Cherry Alan Laverick Northshore 33 0.697 16:29:43 03:19:43 1 0.709 02:19:12 0.701 1.0  
2 3221 Sapphire Lady Bob Mitchell Northshore 33 0.694 16:34:00 03:24:00 2 0.694 02:21:35 0.694 2.0  
3 5688 Cantina Paul Stephenson Young 88 0.685 16:38:01 03:28:01 4 0.681 02:22:30 0.684 3.0  
4 4748 Mulloka Phil Darby Northshore 31 0.699 16:36:56 03:26:56 3 0.684 02:24:39 0.694 4.0  

Division 3 PHS results Start : 13:15
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 7280 Le Frog Greg Robinson Dufour 365 0.677 15:51:25 02:36:25 2 0.678 01:45:54 0.677 1.0  
2 8110 Hows Trix Graham Parr Beneteau First 33.7 0.683 15:50:10 02:35:10 1 0.683 01:45:59 0.683   Yes
3 6240 Oceanfire Ron Graham M & W 32 0.612 16:13:32 02:58:32 4 0.594 01:49:16 0.606   Yes
4 7113 Trim Chris Laughlan Hanse 370e 0.685 16:07:56 02:52:56 3 0.613 01:58:28 0.678 2.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index