Header File

Yearly Pointscore 2016_2017

Hosted By Royal Motor Yacht Club Toronto

Updated:  01-Apr-17  6:26:00 PM

Series Results [PHS] for Division 1 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5223 Excapade Noel Gough   51.8 1.0 3.0 1.0 2.0 1.0 2.0 1.0 [6.0] 4.0 [5.0] 4.0 2.0 3.0 [5.0] 4.0 1.0 4.0 ABN 2.0 4.0 2.0 2.0 1.0 [5.0] 4.0 2.8V 1.0
2 M62 Austral Peter Mayo   55.5 2.5 1.0 3.0 3.0 5.0 3.0V 4.0 2.0 3.0 3.0 1.0 [6.5] 2.0 [6.0] [5.0] 3.0 2.0 ABN 3.0 2.0 1.0 3.0 [5.0] 1.0 3.0 2.0 3.0
3 5708 Kerinda Len Payne   56.5 4.0 [5.0] 4.0 1.0 2.5 3.0 2.0 1.0 1.0 4.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 ABN 1.0 1.0 3.0 [5.0] 3.0 [4.0] [5.0] 1.0 2.0
4 M242 Wallop Peter Hewson   80.5 2.5 4.0 2.0 4.0 6.0 4.0 [8.0F] 3.0 2.0 6.0 6.0 1.0 1.0 3.0 2.0 2.0 5.0 ABN 4.0 3.0 5.0 6.0 4.0 [8.0C] [7.0C] [7.0C] 5.0C
5 5116 For Play Rob Brenton   86.5 5.0 2.0 6.0 5.0 2.5 1.0 3.0 5.0 5.0 [8.0C] 3.0 4.0 7.0 1.0 [8.0C] [8.0F] 1.0 ABN 5.0 [8.0C] 4.0 4.0 2.0 6.0 6.0 4.0 5.0C
6 14 My Kindy Paul Sharp   102.0 8.0C 6.0 5.0 [8.0C] 4.0 [8.0C] 6.0 4.0 6.0 1.0 5.0 5.0 6.0 2.0 7.0R 5.0 [8.0C] ABN [8.0F] 5.0 7.0O 1.0 7.0 3.0 1.0 3.0 5.0C
7 WS40 Mako Michael Tarrant   129.5 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 8.0C 8.0C 2.0 8.0C 6.5 5.0 [8.0C] 1.0 6.0 6.0 ABN 6.0 [8.0C] [8.0C] [8.0C] 6.0 2.0 2.0 5.0 5.0C

Series Results [PHS] for Division 2 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4748 Mulloka Phil Darby   47.0 1.0 2.0 3.0 1.0 3.0 1.0 1.0 4.0 [5.0] 2.0 1.0 2.0 1.0 2.0 4.0 1.0 [5.0] ABN 3.0 [5.0] [6.0R] 1.0 3.0 3.0 3.0 3.0 2.0
2 3221 Sapphire Lady Bob Mitchell   51.0 3.0 4.0 1.0 4.0 2.0 2.0 2.0 2.0 4.0 1.0 3.0 [5.0] 4.0 [4.0] 2.0 3.0 1.0 ABN 1.0 [4.0] 2.0 3.0 2.0 2.0 [4.0] 2.0 1.0
3 M8 Wild Cherry Alan Laverick   60.0 2.0 3.0 4.0 3.0 4.0 3.0 3.0 1.0 3.0 4.0 4.0 1.0 [5.0] 3.0 [7.0O] 4.0 3.0 ABN 2.0 2.0 4.0 [5.0] [4.0] 1.0 2.0 1.0 3.0
4 5687 Emmenar Mel Steiner   88.0 5.0 1.0 2.0 2.0 1.0 [7.0C] 4.0 [7.0C] 2.0 3.0 5.0 3.0 2.0 5.0 3.0 5.0 [7.0C] ABN [7.0C] 3.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C
5 M95 Gale Force Adrian Williams   94.0 4.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C] 2.0 4.0 3.0 1.0 1.0 2.0 4.0 ABN 4.0 [7.0C] 3.0 2.0 5.0 4.0 1.0 6.0C 6.0C
6 5688 Cantina Paul Stephenson   106.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 5.0 3.0 1.0 7.0C [7.0R] 6.0 6.0 6.0 [7.0R] [7.0C] 2.0 ABN [7.0C] 1.0 1.0 4.0 1.0 5.0 5.0 6.0C 5.0R

Series Results [PHS] for Division 3 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7280 Le Frog Greg Robinson   35.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 1.0 1.0 2.0 2.0 [4.0] 3.0 ABN 2.0 [3.0] 1.0 [4.0] 1.0 1.0 2.0 1.0 [4.0O]
2 4656 Going Grey Rod Dean   72.0 2.0 1.0 2.0 7.0C 2.0 7.0C 7.0C 7.0C 2.0 [7.0C] 1.0 3.0 2.0 4.0 [7.0C] 1.0 2.0 ABN [7.0C] [7.0C] 4.0 3.0 3.0 3.0 3.0 2.0 4.0R
3 7113 Trim Chris Laughlan   77.0 7.0C 7.0C 7.0C 2.0 3.0 1.0 3.0 2.0 1.0 1.0 7.0C [7.0C] [7.0C] 3.0 [7.0C] 2.0 1.0 ABN 4.0 1.0 5.0 5.0 [7.0C] 2.0 1.0 6.0O 6.0C
4 B34 DiDi Paul Bousles   81.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 1.0 [7.0C] [7.0C] [7.0C] 3.0 2.0 3.0 1.0 1.0 3.0 4.0 ABN 1.0 2.0 2.0 2.0 2.0 5.0 4.0 6.0O 4.0O
5 6744 Di'sy Danny Gresham   134.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 3.0 7.0C 7.0C 7.0C 7.0C 3.0 7.0C 7.0C ABN 3.0 7.0C [7.0C] [7.0C] [7.0C] 4.0 [7.0C] 3.0 6.0C
6 1433 Sandy Adam Boslem   138.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 5.0 ABN 7.0C [7.0C] 3.0 1.0 4.0 [7.0C] [7.0C] [7.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page