Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 1   (02-Sep-17)  Sponsored by RMYC TORONTO

Updated:  14-Nov-17  3:16:24 PM

Race 1 2 September 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5116 For Play Rob Brenton Adams 10 16:11:16 02:46:16 4 0.740 02:03:02 0.754 0.745 1.0
2 14 My Kindy Paul Sharp JS 30 15:54:37 02:29:37 1 0.838 02:05:23 0.838 0.838 2.0
3 5708 Kerinda Len Payne Lidgard 10.6 15:59:42 02:34:42 3 0.825 02:07:38 0.810 0.820 3.0
4 M62 Austral Peter Mayo Sydney 38 15:57:52 02:32:52 2 0.842 02:08:43 0.820 0.835 4.0
5 5223 Excapade Noel Gough Northshore NSX 38 16:12:08 02:47:08 5 0.783 02:10:52 0.750 0.775 5.0
AVG M242 Wallop Peter Hewson BH 41       0.872        

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 8110 Hows Trix Graham Parr Beneteau First 33.7 16:33:33 03:03:33 4 0.633 01:56:11 0.653 0.640 1.0
2 3221 Sapphire Lady Bob Mitchell Northshore 33 16:21:05 02:51:05 1 0.689 01:57:53 0.700 0.693 2.0
3 4656 Going Grey Rod Dean Northshore 31 16:39:54 03:09:54 7 0.621 01:57:56 0.631 0.624 3.0
4 5136 Third Folly Adam Boslem Northshore 33 16:36:38 03:06:38 6 0.637 01:58:53 0.642 0.639 4.0
5 M95 Gale Force Adrian Williams Northshore 33 16:27:12 02:57:12 3 0.676 01:59:47 0.676 0.676 5.0
6 4748 Mulloka Phil Darby Northshore 31 16:22:35 02:52:35 2 0.697 02:00:17 0.694 0.696 6.0
7 7113 Trim Chris Laughlan Hanse 370e 16:43:03 03:13:03 8 0.650 02:05:29 0.620 0.644 7.0
8 M8 Wild Cherry Alan Laverick Northshore 33 16:36:29 03:06:29 5 0.687 02:08:07 0.642 0.680 8.0
9 6950 En Avant Brian Meredyth Hanse 350 16:53:41 03:23:41 10 0.643 02:10:58 0.588 0.637 9.0
10 5687 Emmenar Mel Steiner Catalina 320 16:45:40 03:15:40 9 0.672 02:11:29 0.612 0.665 10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index