Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 2   (09-Sep-17)  Sponsored by RMYC TORONTO

Updated:  14-Nov-17  3:13:55 PM

Race 2 9 September 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 14 My Kindy Paul Sharp JS 30 15:39:35 02:14:35 1 0.838 01:52:47 0.871 0.849 1.0
2 M62 Austral Peter Mayo Sydney 38 15:44:38 02:19:38 2 0.835 01:56:36 0.840 0.837 2.0
3 5116 For Play Rob Brenton Adams 10 16:02:21 02:37:21 6 0.745 01:57:14 0.745 0.745 3.0
4 8251 Challenge Greg Croak Sydney 38 15:46:21 02:21:21 3 0.835 01:58:02 0.829 0.833 4.0
5 5708 Kerinda Len Payne Lidgard 10.6 15:50:21 02:25:21 4 0.820 01:59:11 0.807 0.816 5.0
6 5223 Excapade Noel Gough Northshore NSX 38 15:59:27 02:34:27 5 0.775 01:59:42 0.759 0.770 6.0
AVG M242 Wallop Peter Hewson BH 41       0.872        

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 7113 Trim Chris Laughlan Hanse 370e 15:44:50 02:14:50 2 0.644 01:26:50 0.681 0.653 1.0
2 8110 Hows Trix Graham Parr Beneteau First 33.7 15:48:07 02:18:07 5 0.640 01:28:24 0.665 0.648 2.0
3 5136 Third Folly Adam Boslem Northshore 33 15:52:37 02:22:37 8 0.639 01:31:08 0.644 0.641 3.0
4 4656 Going Grey Rod Dean Northshore 31 15:56:29 02:26:29 9 0.624 01:31:24 0.627 0.625 4.0
5 M8 Wild Cherry Alan Laverick Northshore 33 15:45:08 02:15:08 4 0.680 01:31:53 0.680 0.680 5.0
6 3221 Sapphire Lady Bob Mitchell Northshore 33 15:43:37 02:13:37 1 0.693 01:32:36 0.688 0.691 6.0
7 5687 Emmenar Mel Steiner Catalina 320 15:50:59 02:20:59 7 0.665 01:33:45 0.652 0.661 7.0
8 4748 Mulloka Phil Darby Northshore 31 15:44:59 02:14:59 3 0.696 01:33:57 0.681 0.691 8.0
9 M95 Gale Force Adrian Williams Northshore 33 15:49:53 02:19:53 6 0.676 01:34:34 0.657 0.670 9.0
10 6950 En Avant Brian Meredyth Hanse 350 15:58:36 02:28:36 10 0.637 01:34:40 0.618 0.631 10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index