Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 7   (21-Oct-17)  Sponsored by RMYC TORONTO

Updated:  21-Oct-17  6:23:50 PM

Race 7 21 October 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5223 Excapade Noel Gough Northshore NSX 38 0.766 15:59:26 02:34:26 5 0.769 01:58:18 0.767 1.0
2 14 My Kindy Paul Sharp JS 30 0.861 15:42:44 02:17:44 1 0.862 01:58:35 0.861 2.0
3 8251 Challenge Greg Croak Sydney 38 0.847 15:45:14 02:20:14 2 0.847 01:58:47 0.847 3.0
4 5708 Kerinda Len Payne Lidgard 10.6 0.812 15:51:20 02:26:20 4 0.812 01:58:49 0.812 4.0
5 M62 Austral Peter Mayo Sydney 38 0.829 15:49:09 02:24:09 3 0.824 01:59:30 0.827 5.0
6 5116 For Play Rob Brenton Adams 10 0.747 16:06:54 02:41:54 6 0.734 02:00:56 0.743 6.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5136 Third Folly Adam Boslem Northshore 33 0.647 16:03:58 02:33:58 5 0.656 01:39:37 0.650 1.0
2 7113 Trim Chris Laughlan Hanse 370e 0.668 16:00:01 02:30:01 4 0.673 01:40:13 0.670 2.0
3 M8 Wild Cherry Alan Laverick Northshore 33 0.686 15:56:52 02:26:52 1 0.688 01:40:45 0.687 3.0
4 3221 Sapphire Lady Bob Mitchell Northshore 33 0.679 15:58:47 02:28:47 2 0.679 01:41:01 0.679 4.0
5 6950 En Avant Brian Meredyth Hanse 350 0.623 16:12:32 02:42:32 9 0.622 01:41:16 0.623 5.0
6 M95 Gale Force Adrian Williams Northshore 33 0.661 16:04:13 02:34:13 6 0.655 01:41:56 0.659 6.0
7 4748 Mulloka Phil Darby Northshore 31 0.688 15:58:48 02:28:48 3 0.679 01:42:22 0.685 7.0
8 5687 Emmenar Mel Steiner Catalina 320 0.656 16:06:13 02:36:13 8 0.647 01:42:29 0.653 8.0
9 8110 Hows Trix Graham Parr Beneteau First 33.7 0.660 16:05:23 02:35:23 7 0.650 01:42:33 0.657 9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index