Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 11   (18-Nov-17)  Sponsored by RMYC TORONTO

Updated:  23-Nov-17  11:45:55 AM

Race 11 18 November 2015

Division 1 PHS results Start : 10:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5223 Excapade Noel Gough Northshore NSX 38 13:34:27 03:34:27 5 0.751 02:41:03 0.786 0.761 1.0
2 M242 Wallop Peter Hewson BH 41 13:14:20 03:14:20 1 0.867 02:48:29 0.867 0.867 2.0
3 8251 Challenge Greg Croak Sydney 38 13:17:16 03:17:16 2 0.856 02:48:52 0.854 0.855 3.0
4 M62 Austral Peter Mayo Sydney 38 13:25:50 03:25:50 4 0.825 02:49:49 0.819 0.823 4.0
5 14 My Kindy Paul Sharp JS 30 13:25:20 03:25:20 3 0.875 02:59:40 0.821 0.866 5.0
AVG 5116 For Play Rob Brenton Adams 10       0.754        
AVG 5708 Kerinda Len Payne Lidgard 10.6       0.813        

Division 2 PHS results Start : 10:00
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 7113 Trim Chris Laughlan Hanse 370e 13:51:47 03:51:47 1 0.671 02:35:32 0.693 0.678 1.0
2 5136 Third Folly Adam Boslem Northshore 33 14:03:35 04:03:35 5 0.643 02:36:37 0.660 0.649 2.0
3 8110 Hows Trix Graham Parr Beneteau First 33.7 14:02:43 04:02:43 4 0.650 02:37:46 0.662 0.654 3.0
4 6950 En Avant Brian Meredyth Hanse 350 14:18:00 04:18:00 9 0.623 02:40:44 0.623 0.623 4.0
5 5687 Emmenar Mel Steiner Catalina 320 14:07:44 04:07:44 7 0.653 02:41:46 0.649 0.652 5.0
6 4748 Mulloka Phil Darby Northshore 31 14:01:51 04:01:51 3 0.673 02:42:46 0.665 0.670 6.0
7 M8 Wild Cherry Alan Laverick Northshore 33 13:57:52 03:57:52 2 0.690 02:44:08 0.676 0.685 7.0
8 M95 Gale Force Adrian Williams Northshore 33 14:10:46 04:10:46 8 0.655 02:44:15 0.641 0.650 8.0
9 3221 Sapphire Lady Bob Mitchell Northshore 33 14:06:49 04:06:49 6 0.677 02:47:06 0.651 0.670 9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index