Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 12   (25-Nov-17)  Sponsored by RMYC TORONTO

Updated:  25-Nov-17  5:52:02 PM

Race 12 25 November 2017

Division 1 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 5223 Excapade Noel Gough Northshore NSX 38 0.761 01:47:58 01:47:58 5 0.802 01:22:10 0.771 1.0
2 8251 Challenge Greg Croak Sydney 38 0.855 01:37:37 01:37:37 1 0.887 01:23:28 0.866 2.0
3 5708 Kerinda Len Payne Lidgard 10.6 0.813 01:46:27 01:46:27 4 0.813 01:26:33 0.813 3.0
4 M62 Austral Peter Mayo Sydney 38 0.823 01:45:33 01:45:33 3 0.820 01:26:52 0.822 4.0
5 14 My Kindy Paul Sharp JS 30 0.866 01:40:50 01:40:50 2 0.858 01:27:19 0.863 5.0
6 5116 For Play Rob Brenton Adams 10 0.754 01:57:47 01:57:47 6 0.735 01:28:48 0.748 6.0

Division 2 PHS results
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score
1 M95 Gale Force Adrian Williams Northshore 33 0.650 02:02:48 02:02:48 3 0.671 01:19:49 0.657 1.0
2 4748 Mulloka Phil Darby Northshore 31 0.670 01:59:38 01:59:38 1 0.688 01:20:09 0.676 2.0
3 8110 Hows Trix Graham Parr Beneteau First 33.7 0.654 02:04:00 02:04:00 4 0.664 01:21:06 0.657 3.0
4 5136 Barney Cools Adam Boslem Northshore 33 0.649 02:06:54 02:06:54 6 0.649 01:22:22 0.649 4.0
5 3221 Sapphire Lady Bob Mitchell Northshore 33 0.670 02:04:19 02:04:19 5 0.663 01:23:18 0.668 5.0
6 6950 En Avant Brian Meredyth Hanse 350 0.623 02:14:33 02:14:33 8 0.612 01:23:50 0.619 6.0
7 M8 Wild Cherry Alan Laverick Northshore 33 0.685 02:02:37 02:02:37 2 0.672 01:24:00 0.681 7.0
8 5687 Emmenar Mel Steiner Catalina 320 0.652 02:09:18 02:09:18 7 0.637 01:24:18 0.647 8.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index