Header Image

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 13   (02-Dec-17)  Sponsored by RMYC TORONTO

Updated:  02-Dec-17  5:29:48 PM

Race 13 2 December 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5708 Kerinda Len Payne Lidgard 10.6 15:36:33 02:11:33 5 0.813 01:46:57 0.825 0.817 1.0
2 M62 Austral Peter Mayo Sydney 38 15:35:25 02:10:25 4 0.822 01:47:12 0.832 0.825 2.0
3 5116 For Play Rob Brenton Adams 10 15:50:06 02:25:06 7 0.748 01:48:32 0.748 0.748 3.0
4 5223 Excapade Noel Gough Northshore NSX 38 15:46:02 02:21:02 6 0.771 01:48:44 0.770 0.771 4.0
5 8251 Challenge Greg Croak Sydney 38 15:31:56 02:06:56 1 0.866 01:49:56 0.855 0.862 5.0
6 14 My Kindy Paul Sharp JS 30 15:33:38 02:08:38 3 0.863 01:51:01 0.844 0.857 6.0
7 M242 Wallop Peter Hewson BH 41 15:33:07 02:08:07 2 0.867 01:51:05 0.847 0.860 7.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 8110 Hows Trix Graham Parr Beneteau First 33.7 15:49:19 02:19:19 3 0.657 01:31:32 0.664 0.659 1.0
2 3221 Sapphire Lady Bob Mitchell Northshore 33 15:47:37 02:17:37 2 0.668 01:31:56 0.672 0.669 2.0
3 M95 Gale Force Adrian Williams Northshore 33 15:50:47 02:20:47 4 0.657 01:32:30 0.657 0.657 3.0
4 5136 Barney Cools Adam Boslem Northshore 33 15:53:01 02:23:01 6 0.649 01:32:49 0.647 0.648 4.0
5 M8 Wild Cherry Alan Laverick Northshore 33 15:46:28 02:16:28 1 0.681 01:32:56 0.678 0.680 5.0
6 7113 Trim Chris Laughlan Hanse 370e 15:50:49 02:20:49 5 0.678 01:35:28 0.657 0.671 6.0
7 5687 Emmenar Mel Steiner Catalina 320 16:04:16 02:34:16 7 0.647 01:39:49 0.600 0.641 7.0
DNF 4748 Mulloka Phil Darby Northshore 31       0.676       9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index