Header File

Spring Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Sponsored by RMYC TORONTO

Updated:  16-Dec-17  5:50:09 PM

Series Results [PHS] for Division 1 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5708 Kerinda Len Payne   43.5 2.0 [7.0] 5.0 1.0 3.0 3.5V 1.0 2.0 [6.0] 4.0 4.0 4.0 3.0 3.0 5.0 3.0
2 8251 Challenge Greg Croak   45.5 5.0 5.0 3.0 5.0 2.0 3.0 3.0 1.0 4.0 3.0 5.5 [7.0] 1.0 1.0 4.0 [7.0C]
3 5116 For Play Rob Brenton   45.6 1.0 6.0 6.0 3.0 [6.0] 3.6V 2.0 5.0 2.0 [6.0] 2.0 1.0 5.0 5.0 3.0 1.0
4 14 My Kindy Paul Sharp   46.0 3.0 3.0 4.0 6.0 5.0 5.0 5.0 6.0 1.0 2.0 1.0 2.0 [6.0] [7.0] 1.0 2.0
5 5223 Excapade Noel Gough   51.0 6.0 4.0 2.0 4.0 1.0 1.0 6.0 3.0 7.0 1.0 [8.0C] 3.0 [7.0] 2.0 6.0 5.0
6 M62 Austral Peter Mayo   52.0 [7.0] 1.0 [7.0] 2.0 4.0 4.0 4.0 4.0 3.0 5.0 3.0 6.0 4.0 6.0 2.0 4.0
7 M242 Wallop Peter Hewson   55.5 4.0 2.0 1.0 7.0 [8.0C] 2.0 [8.0C] 4.5V 5.0 4.5V 5.5 5.0 2.0 4.0 4.5V 4.5V

Series Results [PHS] for Division 2 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8110 Hows Trix Graham Parr   46.0 3.0 6.0 4.0 1.0 3.0 3.0 5.0 6.0 1.0 [9.0] [7.0] 5.0 5.0 1.0 2.0 1.0
2 5136 Barney Cools Adam Boslem   47.5 2.0 [7.0] 5.0 4.0 4.0 2.0 3.5 4.0 6.0 1.0 4.0 [8.0] 3.0 3.0 3.0 3.0
3 3221 Sapphire Lady Bob Mitchell   51.0 6.0 5.0 1.0 2.0 5.0 [9.0] [8.0] 2.0 2.0 4.0 5.0 1.0 7.0 4.0 5.0 2.0
4 M8 Wild Cherry Alan Laverick   59.0 7.0 2.0 6.0 5.0 7.0 7.0 1.0 [9.0Q] 3.0 3.0 3.0 4.0 2.0 5.0 4.0 [7.0]
5 M95 Gale Force Adrian Williams   62.5 5.0 1.0 2.0 3.0 1.0 8.0 3.5 [10.0C] 8.0 6.0 8.0 3.0 4.0 6.0 [8.0] 4.0
6 4748 Mulloka Phil Darby   72.0 [8.0] 4.0 7.0 [9.0F] 2.0 6.0 7.0 3.0 4.0 7.0 6.0 6.0 1.0 7.0 7.0 5.0
7 7113 Trim Chris Laughlan 1.0S 77.0 9.0 10.0C 10.0C 6.0 [10.0C] 1.0 9.0 7.0 7.0 2.0 1.0 [10.0C] 6.0 2.0 1.0 6.0
8 5687 Emmenar Mel Steiner   77.0 1.0 3.0 3.0 7.0 8.0 5.0 6.0 1.0 10.0C 8.0 [10.0C] 2.0 8.0 [10.0C] 6.0 9.0
9 6950 En Avant Brian Meredyth   83.0 4.0 8.0 9.0F [10.0C] 6.0 4.0 2.0 5.0 5.0 5.0 2.0 7.0 9.0 [10.0C] 9.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page