Header Image

Summer Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 3   (03-Feb-18) 

Updated:  06-Feb-18  11:14:13 AM

Race 3 3 February 2018

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 M242 Wallop Peter Hewson BH 41 0.852 15:28:46 02:03:46 1 0.877 01:45:27 0.860 1.0  
2 5708 Kerinda Len Payne Lidgard 10.6 0.796 15:38:29 02:13:29 3 0.813 01:46:15 0.802 2.0  
3 8251 Challenge Greg Croak Sydney 38 0.835 15:35:01 02:10:01 2 0.835 01:48:34 0.835 3.0  
4 5223 Excapade Noel Gough Northshore NSX 38 0.764 15:48:43 02:23:43 5 0.755 01:49:48 0.761 4.0  
5 M62 Austral Peter Mayo Sydney 38 0.806 15:42:40 02:17:40 4 0.789 01:50:58 0.800 5.0  
6 5116 For Play Rob Brenton Adams 10 0.750 15:53:23 02:28:23 6 0.732 01:51:17 0.744 6.0  

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 7113 Trim Chris Laughlan Hanse 370e 0.657 15:34:45 02:04:45 1 0.678 01:21:58 0.664 1.0  
2 5687 Emmenar Mel Steiner Catalina 320 0.638 15:38:48 02:08:48 4 0.656 01:22:10 0.644 2.0  
3 6950 En Avant Brian Meredyth Hanse 350 0.612 15:46:38 02:16:38 9 0.619 01:23:37 0.614 3.0  
4 4748 Mulloka Phil Darby Northshore 31 0.668 15:36:33 02:06:33 2 0.668 01:24:32 0.668 4.0  
5 8110 Hows Trix Graham Parr Beneteau First 33.7 0.656 15:39:06 02:09:06 5 0.655 01:24:41 0.656 5.0  
6 M8 Wild Cherry Alan Laverick Northshore 33 0.668 15:37:04 02:07:04 3 0.665 01:24:53 0.667 6.0  
7 M95 Gale Force Adrian Williams Northshore 33 0.666 15:40:05 02:10:05 6 0.650 01:26:38 0.661 7.0  
8 3221 Sapphire Lady Bob Mitchell Northshore 33 0.669 15:40:08 02:10:08 7 0.650 01:27:04 0.663 8.0  
9 6744 Di'sy Danny Gresham Northshore 34 0.666 15:44:07 02:14:07 8 0.630 01:29:19 0.659   Yes
DNF 1132 Rat Trap Geoff Adams Etchells 0.700               Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index