Header Image

Summer Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 6   (10-Mar-18) 

Updated:  11-Mar-18  10:41:05 AM

Race 6 10 March 2018

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 5116 For Play Rob Brenton Adams 10 0.738 16:26:05 03:26:05 6 0.751 02:32:05 0.742 1.0  
2 5708 Kerinda Len Payne Lidgard 10.6 0.804 16:09:13 03:09:13 3 0.818 02:32:08 0.809 2.0  
3 8251 Challenge Greg Croak Sydney 38 0.846 16:02:51 03:02:51 2 0.846 02:34:42 0.846 3.0  
4 22 Buckle Up Peter Winter   0.854 16:01:15 03:01:15 1 0.854 02:34:47 0.854   Yes
5 5223 Excapade Noel Gough Northshore NSX 38 0.761 16:25:04 03:25:04 5 0.754 02:36:03 0.759 4.0  
6 M62 Austral Peter Mayo Sydney 38 0.811 16:13:26 03:13:26 4 0.800 02:36:52 0.807 5.0  

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 6950 En Avant Brian Meredyth Hanse 350 0.603 16:38:13 03:33:13 9 0.610 02:08:34 0.605 1.0  
2 4748 Mulloka Phil Darby Northshore 31 0.674 16:17:04 03:12:04 1 0.677 02:09:27 0.675 2.0  
3 8110 Hows Trix Graham Parr Beneteau First 33.7 0.649 16:24:58 03:19:58 4 0.650 02:09:47 0.649 3.0  
4 5136 Barney Cools Adam Boslem Northshore 33 0.648 16:25:39 03:20:39 6 0.648 02:10:01 0.648 4.0  
5 3221 Sapphire Lady Bob Mitchell Northshore 33 0.666 16:20:32 03:15:32 2 0.665 02:10:14 0.666 5.0  
6 5687 Emmenar Mel Steiner Catalina 320 0.646 16:27:01 03:22:01 7 0.644 02:10:30 0.645 6.0  
7 M8 Wild Cherry Alan Laverick Northshore 33 0.667 16:20:44 03:15:44 3 0.664 02:10:33 0.666 7.0  
8 M95 Gale Force Adrian Williams Northshore 33 0.661 16:25:06 03:20:06 5 0.650 02:12:16 0.657 8.0  
9 6744 Di'sy Danny Gresham Northshore 34 0.659 16:32:21 03:27:21 8 0.627 02:16:39 0.652   Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index