Header File

Summer Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Updated:  09-Apr-18  10:42:40 AM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5708 Kerinda Len Payne   16.0 1.0 ABN 4.0 [5.0] 2.0 1.0 [5.0] 2.0 3.0 3.0
2 8251 Challenge Greg Croak   16.8 2.9V ABN 2.0 2.0 3.0 2.9V 1.0 3.0 [4.0] [5.0]
3 5116 For Play Rob Brenton   18.0 2.0 ABN 6.0I 4.0 1.0 3.0 [6.0] [6.0] 1.0 1.0
4 M62 Austral Peter Mayo   19.3 4.0 ABN 1.0 3.0 [5.0] 3.3V 2.0 [5.0] 2.0 4.0
5 5223 Excapade Noel Gough   19.8 3.8V ABN [6.0I] 1.0 4.0 2.0 3.0 4.0 [8.0C] 2.0
6 M242 Wallop Peter Hewson   27.0 3.0 ABN 3.0 [8.0C] [8.0C] 4.0 4.0 1.0 5.0 7.0C
7 14 My Kindy Paul Sharp   55.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4748 Mulloka Phil Darby   15.0 2.0 ABN 2.0I 3.0 2.0 3.0 1.0 [4.0] [9.0Q] 2.0
2 5687 Emmenar Mel Steiner   19.0 1.0 ABN 2.0I 5.0 [6.0] 1.0 5.0 2.0 3.0 [7.0]
3 8110 Hows Trix Graham Parr   20.0 [6.0] ABN 2.0I 1.0 3.0 5.0 [7.0] 5.0 1.0 3.0
4 3221 Sapphire Lady Bob Mitchell   23.0 4.0 ABN 2.0I 4.0 5.0 2.0 2.0 [8.0] 4.0 [5.0]
5 6950 En Avant Brian Meredyth 1.0S 28.0 7.0 ABN 2.0I 7.0 1.0 7.0 [8.0] 3.0 [7.0] 1.0
6 M95 Gale Force Adrian Williams   28.0 3.0 ABN 2.0I 6.0 [8.0] [10.0C] 4.0 7.0 2.0 4.0
7 5136 Barney Cools Adam Boslem   32.0 8.0 ABN 2.0I 2.0 4.0 4.0 6.0 [10.0C] 6.0 [10.0C]
8 M8 Wild Cherry Alan Laverick   33.0 5.0 ABN 2.0I [10.0C] [7.0] 6.0 3.0 6.0 5.0 6.0
7113 Trim Chris Laughlan   58.0 10.0C ABN 10.0C 10.0C 10.0C [10.0C] 9.0 1.0 [10.0C] 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page