Header File

Winter Wednesday 2018

Hosted By Royal Motor Yacht Club Toronto

Sponsored by R.A. Mackay & Mitchel Sails

Updated:  18-Oct-18  10:33:54 AM

Series Results [Winter Wednesdays] up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Yacht Type Ties Sers Score Spin./ NS / Notes Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8110 How's Trix Graham Parr Beneteau 33.7   33.0   3.0 2.0 2.0 3.0 1.0 [7.0] [6.0] 3.0 4.0 3.0 4.0 3.0 4.0 1.0 [7.0]
2 5136 Barney Cools Adam Boslem Northshore 33   34.0   1.0 1.0 3.0 [7.0] 5.0 2.0 3.0 4.0 [11.0C] 4.0 5.0 1.0 [6.0] 2.0 3.0
3 3221 Sapphire Lady Robert Mitchell Northshore 33   47.0   2.0 7.0F 4.0 4.0 2.0 6.0 [7.0] 2.0 6.0 [7.0] 1.0 6.0 [10.0Q] 6.0 1.0
4 6950 En Avant Brian Meredyth Hanse 350   54.0   5.0F 7.0F 5.0 2.0 7.0 [8.0] 1.0 7.0 2.0 5.0 6.0 [9.0] 5.0 [7.0] 2.0
5 M62 Austral Peter Mayo Sydney 38   66.0   [11.0C] 7.0F 6.0 6.0 4.0 1.0 8.0 5.0 5.0 8.0 [9.0] 5.0 3.0 [9.0] 8.0
6 M95 Gale Force Adrian Williams Northshore 33   67.0   11.0C 7.0F 1.0 1.0 11.0C 11.0C [11.0C] [11.0C] 3.0 2.0 3.0 2.0 [13.0C] 5.0 10.0
7 2444 Slightly Underrated Evan McHugh Swarbrick S80   74.0   11.0C 11.0C [11.0C] [11.0C] 3.0 3.0 4.0 6.0 7.0 6.0 8.0 10.0 1.0 [13.0C] 4.0
8 5687 Emmenar Mel Steiner Catalina 320   75.0   11.0C 11.0C 11.0C 5.0 [11.0C] 5.0 5.0 1.0 [11.0C] [11.0C] 2.0 4.0 7.0 4.0 9.0
9 14 My Kindy Paul Sharp JS 30   81.0   [11.0C] [11.0C] 7.0 9.0F 6.0 4.0 9.0 [11.0C] 8.0 9.0 7.0 7.0 2.0 8.0 5.0
10 263 On Sum Phil Moore Catalina 35   84.0   11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 2.0 [11.0C] 1.0 1.0 [11.0F] 8.0 8.0 3.0 6.0
11 KA355 Rat Trap Geoff Adams Etchell   155.0   13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# [13.0#] [13.0C] [13.0C] 12.0F
12 R233 Indigo Rob Dawes Hanse 445   156.0   13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# [13.0C] [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page