Header Image

Yearly Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 5   (07-Oct-17)  Sponsored by Captain Cook Cruises Fiji

Updated:  08-Oct-17  9:57:10 AM

Race 5 7 October 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 5116 For Play Rob Brenton Adams 10 0.738 16:00:05 02:35:05 7 0.761 01:54:27 0.746 1.0  
2 14 My Kindy Paul Sharp JS 30 0.833 15:44:55 02:19:55 2 0.843 01:56:33 0.836 2.0  
3 5223 Excapade Noel Gough Northshore NSX 38 0.765 15:58:25 02:33:25 6 0.769 01:57:22 0.766 3.0  
4 5708 Kerinda Len Payne Lidgard 10.6 0.816 15:49:34 02:24:34 5 0.816 01:57:58 0.816 4.0  
5 M242 Wallop Peter Hewson BH 41 0.883 15:40:57 02:15:57 1 0.868 02:00:03 0.878 5.0  
6 M62 Austral Peter Mayo Sydney 38 0.834 15:49:04 02:24:04 4 0.819 02:00:09 0.829 6.0  
7 M762 Inner Circle Darren Cooney Farr 40 (IOR) 0.792 16:00:12 02:35:12 8 0.760 02:02:55 0.784 7.0  
8 8251 Challenge Greg Croak Sydney 38 0.865 15:47:40 02:22:40 3 0.827 02:03:24 0.856 8.0  

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd BCH Cor'd T CHC Score Vis
1 3221 Sapphire Lady Bob Mitchell Northshore 33 0.680 15:40:46 02:10:46 2 0.690 01:28:55 0.683 1.0  
2 5687 Emmenar Mel Steiner Catalina 320 0.654 15:46:28 02:16:28 6 0.661 01:29:15 0.656 2.0  
3 M95 Gale Force Adrian Williams Northshore 33 0.664 15:44:46 02:14:46 4 0.669 01:29:29 0.666 3.0  
4 M8 Wild Cherry Alan Laverick Northshore 33 0.684 15:40:52 02:10:52 3 0.689 01:29:31 0.686 4.0  
5 2444 Slightly Underrated Evan McHugh Swarbrick S80 0.638 15:51:19 02:21:19 7 0.638 01:30:10 0.638   Yes
6 8110 Hows Trix Graham Parr Beneteau First 33.7 0.665 15:45:46 02:15:46 5 0.664 01:30:17 0.665 5.0  
7 4748 Mulloka Phil Darby Northshore 31 0.693 15:40:45 02:10:45 1 0.690 01:30:37 0.692 6.0  
8 6950 En Avant Brian Meredyth Hanse 350 0.625 15:55:47 02:25:47 10 0.618 01:31:07 0.623 7.0  
9 4656 Going Grey Rod Dean Northshore 31 0.643 15:54:46 02:24:46 8 0.623 01:33:05 0.637 8.0  
10 5136 Third Folly Adam Boslem Northshore 33 0.654 15:54:53 02:24:53 9 0.622 01:34:45 0.647 9.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index