Header Image

Yearly Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 9   (04-Nov-17)  Sponsored by Captain Cook Cruises Fiji

Updated:  04-Nov-17  7:31:03 PM

Race 9 4 November 2017

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note
1 8251 Challenge Greg Croak Sydney 38 02:15:29 1 0.846 01:54:37 0.875 0.856 1.0  
2 5708 Kerinda Len Payne Lidgard 10.6 02:26:38 4 0.804 01:57:54 0.808 0.805 2.0  
3 5223 Excapade Noel Gough Northshore NSX 38 02:36:12 5 0.759 01:58:33 0.759 0.759 3.0  
4 M62 Austral Peter Mayo Sydney 38 02:23:24 3 0.827 01:58:36 0.827 0.827 4.0  
5 5116 For Play Rob Brenton Adams 10 02:38:11 6 0.752 01:58:57 0.749 0.751 5.0 Manual HC adj
6 14 My Kindy Paul Sharp JS 30 02:20:09 2 0.889 02:04:36 0.846 0.880 6.0 Manual HC adj

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note
1 5687 Emmenar Mel Steiner Catalina 320 02:18:07 3 0.653 01:30:11 0.665 0.657 1.0  
2 3221 Sapphire Lady Bob Mitchell Northshore 33 02:12:57 1 0.680 01:30:24 0.691 0.684 2.0  
3 4748 Mulloka Phil Darby Northshore 31 02:15:17 2 0.679 01:31:51 0.679 0.679 3.0  
4 5136 Third Folly Adam Boslem Northshore 33 02:24:33 6 0.647 01:33:31 0.635 0.643 4.0 Non-spin
5 6950 En Avant Brian Meredyth Hanse 350 02:31:14 7 0.622 01:34:04 0.607 0.617 5.0 Non-spin
6 8110 Hows Trix Graham Parr Beneteau First 33.7 02:23:01 4 0.659 01:34:15 0.642 0.653 6.0 Non-spin
7 7113 Trim Chris Laughlan Hanse 370e 02:23:20 5 0.665 01:35:19 0.641 0.658 7.0 Non-spin
DSQ M8 Wild Cherry Alan Laverick Northshore 33     0.687       9.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index