Header Image

Yearly Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 19   (03-Feb-18)  Sponsored by Captain Cook Cruises Fiji

Updated:  06-Feb-18  11:13:35 AM

Race 19 3 February 2018

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note Vis
1 M242 Wallop Peter Hewson BH 41 02:03:46 1 0.852 01:45:27 0.877 0.860 1.0    
2 5708 Kerinda Len Payne Lidgard 10.6 02:13:29 3 0.796 01:46:15 0.813 0.802 2.0    
3 8251 Challenge Greg Croak Sydney 38 02:10:01 2 0.835 01:48:34 0.835 0.835 3.0    
4 5223 Excapade Noel Gough Northshore NSX 38 02:23:43 5 0.764 01:49:48 0.755 0.761 4.0    
5 M62 Austral Peter Mayo Sydney 38 02:17:40 4 0.806 01:50:58 0.789 0.800 5.0    
6 5116 For Play Rob Brenton Adams 10 02:28:23 6 0.750 01:51:17 0.732 0.744 6.0    

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note Vis
1 7113 Trim Chris Laughlan Hanse 370e 02:04:45 1 0.657 01:21:58 0.678 0.664 1.0 Non-spin  
2 5687 Emmenar Mel Steiner Catalina 320 02:08:48 4 0.638 01:22:10 0.656 0.644 2.0    
3 6950 En Avant Brian Meredyth Hanse 350 02:16:38 9 0.612 01:23:37 0.619 0.614 3.0    
4 4748 Mulloka Phil Darby Northshore 31 02:06:33 2 0.668 01:24:32 0.668 0.668 4.0    
5 8110 Hows Trix Graham Parr Beneteau First 33.7 02:09:06 5 0.656 01:24:41 0.655 0.656 5.0 Non-spin  
6 M8 Wild Cherry Alan Laverick Northshore 33 02:07:04 3 0.668 01:24:53 0.665 0.667 6.0    
7 M95 Gale Force Adrian Williams Northshore 33 02:10:05 6 0.666 01:26:38 0.650 0.661 7.0    
8 3221 Sapphire Lady Bob Mitchell Northshore 33 02:10:08 7 0.669 01:27:04 0.650 0.663 8.0    
9 6744 Di'sy Danny Gresham Northshore 34 02:14:07 8 0.666 01:29:19 0.630 0.659     Yes
DNF 1132 Rat Trap Geoff Adams Etchells     0.700           Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index