Header Image

Yearly Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Race 20   (10-Feb-18)  Sponsored by Captain Cook Cruises Fiji

Updated:  15-Feb-18  5:56:10 PM

Race 20 10 February 2018

Division 1 PHS results
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note
1 8251 Challenge Greg Croak Sydney 38 01:36:12 1 0.835 01:20:20 0.896 0.846 1.0  
2 M62 Austral Peter Mayo Sydney 38 01:41:48 3 0.800 01:21:26 0.847 0.811 2.0  
3 5223 Excapade Noel Gough Northshore NSX 38 01:53:17 5 0.761 01:26:12 0.761 0.761 3.0  
4 M242 Wallop Peter Hewson BH 41 01:40:22 2 0.860 01:26:19 0.859 0.860 4.0  
5 5708 Kerinda Len Payne Lidgard 10.6 01:47:53 4 0.802 01:26:31 0.799 0.801 5.0  
6 5116 For Play Rob Brenton Adams 10 01:58:03 6 0.744 01:27:50 0.730 0.739 6.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score Note
1 4748 Mulloka Phil Darby Northshore 31 02:04:31 1 0.668 01:23:11 0.686 0.674 1.0  
2 3221 Sapphire Lady Bob Mitchell Northshore 33 02:07:16 3 0.663 01:24:23 0.671 0.666 2.0  
3 M8 Wild Cherry Alan Laverick Northshore 33 02:06:51 2 0.667 01:24:36 0.673 0.669 3.0  
4 M95 Gale Force Adrian Williams Northshore 33 02:09:10 4 0.661 01:25:23 0.661 0.661 4.0  
5 5687 Emmenar Mel Steiner Catalina 320 02:14:01 6 0.644 01:26:18 0.637 0.642 5.0  
6 5136 Barney Cools Adam Boslem Northshore 33 02:17:30 7 0.633 01:27:02 0.621 0.629 6.0 Non-spin
7 8110 Hows Trix Graham Parr Beneteau First 33.7 02:13:45 5 0.656 01:27:44 0.638 0.650 7.0 Non-spin
8 6950 En Avant Brian Meredyth Hanse 350 02:29:24 9 0.614 01:31:44 0.572 0.608 8.0  
9 7113 Trim Chris Laughlan Hanse 370e 02:20:23 8 0.664 01:33:13 0.608 0.657 9.0 Non-spin

Results by : TopYacht

Print This Page

LinkBack : back to Series Index