Header File

Yearly Pointscore 2017-18

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Captain Cook Cruises Fiji

Updated:  27-Apr-18  2:09:29 PM

Series Results [PHS] for Division 1 up to Race 26 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5708 Kerinda Len Payne   59.3 1.0 ABN 4.0 5.0 2.0 1.0 5.0 2.0 3.0 3.0 2.0 [7.0] [5.0] 1.0 3.0 3.3V 1.0 2.0 [6.0] 4.0 4.0 4.0 3.0 3.0 [5.0] 3.0
2 8251 Challenge Greg Croak   61.6 3.3V ABN 2.0 2.0 3.0 3.3V 1.0 3.0 4.0 5.0 5.0 5.0 3.0 [5.0] 2.0 3.0 3.0 1.0 4.0 3.0 [5.5] [7.0] 1.0 1.0 4.0 [7.0C]
3 5116 For Play Rob Brenton   63.5 2.0 ABN 6.0I 4.0 1.0 3.0 6.0 6.0 1.0 1.0 1.0 [6.0] [6.0] 3.0 [6.0] 3.5V 2.0 5.0 2.0 [6.0] 2.0 1.0 5.0 5.0 3.0 1.0
4 M62 Austral Peter Mayo   69.8 4.0 ABN 1.0 3.0 5.0 3.8V 2.0 5.0 2.0 4.0 [7.0] 1.0 [7.0] 2.0 4.0 4.0 4.0 4.0 3.0 5.0 3.0 [6.0] 4.0 [6.0] 2.0 4.0
5 5223 Excapade Noel Gough   70.0 4.0V ABN 6.0I 1.0 4.0 2.0 3.0 4.0 [8.0C] 2.0 6.0 4.0 2.0 4.0 1.0 1.0 6.0 3.0 [7.0] 1.0 [8.0C] 3.0 [7.0] 2.0 6.0 5.0
6 M242 Wallop Peter Hewson   83.9 3.0 ABN 3.0 8.0C [8.0C] 4.0 4.0 1.0 5.0 [8.0C] 4.0 2.0 1.0 7.0 [8.0C] 2.0 [8.0C] 4.6V 5.0 4.6V 5.5 5.0 2.0 4.0 4.6V 4.6V
7 14 My Kindy Paul Sharp   99.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] 3.0 3.0 4.0 6.0 5.0 5.0 5.0 6.0 1.0 2.0 1.0 2.0 6.0 7.0 1.0 2.0

Series Results [PHS] for Division 2 up to Race 26 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8110 Hows Trix Graham Parr   66.0 6.0 ABN 2.0I 1.0 3.0 5.0 [7.0] 5.0 1.0 3.0 3.0 6.0 4.0 1.0 3.0 3.0 5.0 [6.0] 1.0 [9.0] [7.0] 5.0 5.0 1.0 2.0 1.0
2 3221 Sapphire Lady Bob Mitchell   72.0 4.0 ABN 2.0I 4.0 5.0 2.0 2.0 [8.0] 4.0 5.0 6.0 5.0 1.0 2.0 5.0 [9.0] [8.0] 2.0 2.0 4.0 5.0 1.0 [7.0] 4.0 5.0 2.0
3 5136 Barney Cools Adam Boslem   78.5 [8.0] ABN 2.0I 2.0 4.0 4.0 6.0 [10.0C] 6.0 [10.0C] 2.0 7.0 5.0 4.0 4.0 2.0 3.5 4.0 6.0 1.0 4.0 [8.0] 3.0 3.0 3.0 3.0
4 4748 Mulloka Phil Darby   84.0 2.0 ABN 2.0I 3.0 2.0 3.0 1.0 4.0 [9.0Q] 2.0 [8.0] 4.0 7.0 [9.0F] 2.0 6.0 7.0 3.0 4.0 7.0 6.0 6.0 1.0 7.0 [7.0] 5.0
5 5687 Emmenar Mel Steiner   90.0 1.0 ABN 2.0I 5.0 6.0 1.0 5.0 2.0 3.0 7.0 1.0 3.0 3.0 7.0 8.0 5.0 6.0 1.0 [10.0C] 8.0 [10.0C] 2.0 8.0 [10.0C] 6.0 [9.0]
6 M95 Gale Force Adrian Williams   90.5 3.0 ABN 2.0I 6.0 8.0 [10.0C] 4.0 7.0 2.0 4.0 5.0 1.0 2.0 3.0 1.0 8.0 3.5 [10.0C] 8.0 6.0 [8.0] 3.0 4.0 6.0 [8.0] 4.0
7 M8 Wild Cherry Alan Laverick   92.0 5.0 ABN 2.0I [10.0C] 7.0 6.0 3.0 6.0 5.0 6.0 7.0 2.0 6.0 5.0 7.0 [7.0] 1.0 [9.0Q] 3.0 3.0 3.0 4.0 2.0 5.0 4.0 [7.0]
8 6950 En Avant Brian Meredyth   108.0 7.0 ABN 2.0I 7.0 1.0 7.0 8.0 3.0 7.0 1.0 4.0 8.0 9.0F [10.0C] 6.0 4.0 2.0 5.0 5.0 5.0 2.0 7.0 [9.0] [10.0C] [9.0] 8.0
9 7113 Trim Chris Laughlan   135.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C 9.0 1.0 10.0C 8.0 9.0 [10.0C] [10.0C] 6.0 [10.0C] 1.0 9.0 7.0 7.0 2.0 1.0 [10.0C] 6.0 2.0 1.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page