Header Image

Spring Pointscore 2018

Hosted By Royal Motor Yacht Club Toronto

Race 1   (01-Sep-18)  Sponsored by RMYC TORONTO

Updated:  09-Sep-18  6:43:46 PM

Race 1 1 September 2018

Division 1 PHS results Start : 13:25
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5708 Kerinda Len Payne Lidgard 10.6 15:51:28 02:26:28 3 0.875 02:08:10 0.879 0.884 1.0
2 8251 Challenge Greg Croak Sydney 38 15:46:10 02:21:10 2 0.912 02:08:45 0.912 0.917 2.0
3 M242 Wallop Peter Hewson BH 41 15:44:13 02:19:13 1 0.934 02:10:02 0.925 0.934 3.0
4 M62 Austral Peter Mayo Sydney 38 15:53:46 02:28:46 4 0.875 02:10:10 0.865 0.873 4.0
5 5116 For Play Rob Brenton Adams 10 16:14:15 02:49:15 5 0.800 02:15:24 0.761 0.793 5.0
DNF 14 My Kindy Paul Sharp JS 30       0.923       7.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5687 Emmenar Mel Steiner Catalina 320 16:04:44 02:34:44 5 0.725 01:52:11 0.733 0.734 1.0
2 8110 Hows Trix Graham Parr Beneteau First 33.7 16:02:07 02:32:07 2 0.740 01:52:34 0.746 0.746 2.0
3 M757 Millewa Phil Darby Northshore 34 16:05:25 02:35:25 7 0.725 01:52:41 0.730 0.729 3.0
4 7113 Trim Chris Laughlan Hanse 370e 16:01:17 02:31:17 1 0.750 01:53:28 0.750 0.751 4.0
5 4656 Going Grey Rod Dean Northshore 31 16:08:54 02:38:54 8 0.715 01:53:37 0.714 0.715 5.0
6 6950 En Avant Brian Meredyth Hanse 350 16:14:17 02:44:17 9 0.700 01:55:00 0.691 0.698 6.0
7 5136 Barney Cools Adam Boslem Northshore 33 16:04:49 02:34:49 6 0.755 01:56:53 0.733 0.748 7.0
8 3221 Sapphire Lady Bob Mitchell Northshore 33 16:03:52 02:33:52 3 0.764 01:57:33 0.737 0.757 8.0
9 M8 Wild Cherry Alan Laverick Northshore 33 16:04:29 02:34:29 4 0.765 01:58:11 0.734 0.758 9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index