Header Image

Spring Pointscore 2018

Hosted By Royal Motor Yacht Club Toronto

Race 4   (22-Sep-18)  Sponsored by RMYC TORONTO

Updated:  22-Oct-18  11:23:56 AM

Race 4 22 September 2018

Division 1 PHS results
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 14 My Kindy Paul Sharp JS 30 01:30:54 01:30:54 3 0.907 01:22:27 0.913 0.917 1.0
2 M242 Wallop Peter Hewson BH 41 01:28:03 01:28:03 1 0.943 01:23:02 0.943 0.949 2.0
3 8251 Challenge Greg Croak Sydney 38 01:30:29 01:30:29 2 0.925 01:23:42 0.918 0.925 3.0
4 M62 Austral Peter Mayo Sydney 38 01:37:28 01:37:28 4 0.883 01:26:04 0.852 0.875 4.0
5 5116 For Play Rob Brenton Adams 10 02:09:12 02:09:12 5 0.806 01:44:08 0.643 0.799 5.0
RET 5708 Kerinda Len Payne Lidgard 10.6       0.886       7.0

Division 2 PHS results
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 3221 Sapphire Lady Bob Mitchell Northshore 33 01:51:15 01:51:15 1 0.757 01:24:13 0.796 0.774 1.0
2 6950 En Avant Brian Meredyth Hanse 350 02:02:21 02:02:21 9 0.695 01:25:02 0.724 0.708 2.0
3 5687 Emmenar Mel Steiner Catalina 320 01:59:41 01:59:41 6 0.727 01:27:01 0.740 0.733 3.0
4 M95 Gale Force Adrian Williams Northshore 33 01:58:19 01:58:19 4 0.740 01:27:33 0.748 0.743 4.0
5 5136 Barney Cools Adam Boslem Northshore 33 01:56:38 01:56:38 3 0.759 01:28:32 0.759 0.760 5.0
6 M8 Wild Cherry Alan Laverick Northshore 33 01:56:22 01:56:22 2 0.761 01:28:33 0.761 0.762 6.0
7 4656 Going Grey Rod Dean Northshore 31 02:05:32 02:05:32 10 0.709 01:29:00 0.705 0.708 7.0
8 8110 Hows Trix Graham Parr Beneteau First 33.7 02:00:09 02:00:09 7 0.748 01:29:52 0.737 0.745 8.0
9 M757 Millewa Phil Darby Northshore 34 02:01:43 02:01:43 8 0.750 01:31:17 0.727 0.743 9.0
10 7113 Trim Chris Laughlan Hanse 370e 01:59:29 01:59:29 5 0.765 01:31:24 0.741 0.758 10.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index