Header File

Spring Pointscore 2018

Hosted By Royal Motor Yacht Club Toronto

Sponsored by RMYC TORONTO

Updated:  19-Dec-18  9:58:56 AM

Series Results [PHS] for Division 1 up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8251 Challenge Greg Croak   28.0 [5.0] 2.0 2.0 3.0 2.0 [6.0] 2.0 2.0 4.0 ABN 3.0 4.0 2.0 2.0
2 5116 For Play Rob Brenton   29.0 1.0 1.0 5.0 [6.0] 3.0 2.0 5.0 1.0 1.0 ABN 5.0 1.0 4.0 [5.0]
3 M62 Austral Peter Mayo   30.5 2.0 3.5 [6.0] 1.0 4.0 1.0 4.0 [6.0] 2.0 ABN 4.0 2.0 3.0 4.0
4 M242 Wallop Peter Hewson   33.5 [6.0] 3.5 1.0 2.0 5.0 5.0 1.0 5.0 5.0 ABN 2.0 [5.0] 1.0 3.0
5 5708 Kerinda Len Payne   38.0 3.0 5.0 4.0 4.0 [6.0] 3.0 3.0 4.0 3.0 ABN [7.0R] 3.0 5.0 1.0
6 14 My Kindy Paul Sharp   47.0 6.0I 6.0 3.0 5.0 1.0 4.0 [7.0C] 3.0 6.0 ABN 1.0 6.0 6.0 [7.0F]

Series Results [PHS] for Division 2 up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M757 Millewa Phil Darby   37.0 8.0 1.0 [8.5I] 3.0 6.0 2.0 4.0 4.0 2.0 1.0 [9.0] 2.0 1.0 3.0
2 3221 Sapphire Lady Bob Mitchell   48.0 2.0 [7.0] 3.0 6.0 3.0 4.0 3.0 6.0 6.0 4.0 1.0 4.0 6.0 [8.0]
3 8110 Hows Trix Graham Parr   51.0 5.0 4.0 2.0 2.0 7.0 3.0 2.0 8.0 [9.0] [11.0C] 8.0 3.0 5.0 2.0
4 4656 Going Grey Rod Dean   53.0 4.0 2.0 6.0 5.0 5.0 1.0 [11.0C] 7.0 4.0 3.0 7.0 [7.0] 4.0 5.0
5 M8 Wild Cherry Alan Laverick   56.0 3.0 6.0 9.0 9.0 1.0 [9.0] 5.0 1.0 5.0 2.0 6.0 6.0 3.0 [9.0]
6 7113 Trim Chris Laughlan   62.0 7.0 5.0 1.0 8.0 [11.0C] 8.0 1.0 2.0 8.0 [11.0C] 10.0 1.0 7.0 4.0
7 M95 Gale Force Adrian Williams   71.0 1.0 9.0 7.0 1.0 4.0 6.0 6.0 11.0C 1.0 11.0C 4.0 10.0F [11.0C] [11.0C]
8 5136 Barney Cools Adam Boslem   71.5 11.0C 8.0 4.5 4.0 11.0C 5.0 [11.0C] [11.0C] 3.0 6.0F 5.0 5.0 2.0 7.0
9 6950 En Avant Brian Meredyth   75.0 6.0 3.0 8.0 7.0 2.0 10.0 7.0 5.0 11.0C [11.0C] 2.0 [11.0C] 8.0 6.0
10 5687 Emmenar Mel Steiner   94.0 11.0C 11.0C 11.0C 11.0C 11.0C 7.0 [11.0C] 3.0 7.0 [11.0C] 3.0 8.0 10.0F 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page