Header File

Summer Pointscore 2019

Hosted By Royal Motor Yacht Club Toronto

Sponsored by RMYC TORONTO

Updated:  07-Apr-19  9:03:06 AM

Series Results [PHS] for Division 1 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M242 Wallop Peter Hewson   19.0 1.0 3.0 1.0 [6.0] [4.0] 1.0 1.0 3.0 2.0 3.0 ABN 2.0 2.0
2 5708 Kerinda Len Payne   24.0 4.0 4.0 2.0 4.0 1.0 2.0 2.0 1.0 [4.0] [5.0] ABN 3.0 1.0
3 8251 Challenge Greg Croak   24.8 2.0 1.0 4.0 2.0 2.0 3.0 2.8V [4.0] 3.0 2.0 ABN [5.0] 3.0
4 M62 Austral Peter Mayo   30.4 3.0 [5.0] 3.0 3.0 3.0 4.0 3.4V 2.0 [5.0] 1.0 ABN 4.0 4.0
5 5116 For Play Rob Brenton   33.0 5.0 2.0 5.0 1.0 5.0 5.0 4.0F [6.0S] 1.0 4.0 ABN 1.0 [5.0]
6 14 My Kindy Paul Sharp   67.0 7.0C 7.0C 7.0C 5.0 7.0C 7.0C 7.0C 7.0C 7.0C 6.0 ABN [7.0C] [7.0C]

Series Results [PHS] for Division 2 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M95 Gale Force Adrian Williams   36.0 5.0 1.0 7.0 1.0 3.0 5.0 [7.0] 4.0 4.0 [7.0] ABN 5.0 1.0
2 M8 Wild Cherry Alan Laverick   36.5 3.0 2.5 4.0 5.0 6.0 3.0 [8.0] 5.0 [7.0] 5.0 ABN 1.0 2.0
3 8110 Hows Trix Graham Parr 1.0S 37.0 1.0 6.0 1.0 7.0 2.0 6.0 2.0 8.0O 1.0 [12.0C] ABN [12.0C] 3.0
4 M757 Millewa Phil Darby   37.0 4.0 5.0 5.0 2.0 [8.0] 4.0 6.0 2.0 2.0 [6.0] ABN 3.0 4.0
5 3221 Sapphire Lady Bob Mitchell   41.0 6.0 4.0 6.0 4.0 5.0 [7.0] 3.0 1.0 5.0 2.0 ABN [6.0] 5.0
6 6950 En Avant Brian Meredyth   50.0 7.0 7.0 2.0 3.0 4.0 [11.0F] 5.0 3.0 3.0 [12.0C] ABN 7.0 9.0
7 7113 Trim Chris Laughlan   55.0 11.0C [11.0C] 3.0 6.0 9.0 1.0 1.0 6.0 6.0 8.0 ABN 4.0 [13.0C]
8 5687 Emmenar Mel Steiner   72.5 2.0 2.5 11.0C 11.0C [12.0C] 8.0 [12.0C] 11.0C 11.0C 1.0 ABN 8.0 7.0
9 5136 Barney Cools Adam Boslem   73.0 11.0C 11.0C 8.0 11.0C 1.0 2.0 4.0 11.0C 11.0C 3.0 ABN [12.0C] [13.0C]
10 4656 Going Grey Rod Dean   114.0 11.0C 11.0C 11.0C 11.0C 12.0C 12.0C 12.0C 11.0C 11.0C 12.0C ABN [12.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page