Header Image

Wednesday Twilights 2018-19

Hosted By Royal Motor Yacht Club Toronto

Race 6   (21-Nov-18)  Sponsored by helloworld Toronto

Updated:  23-Nov-18  12:20:06 PM

Race 6 21 November 2018

Division 1 Twilight Pursuit results Start : 17:00
Place Sail No Boat Name Design Skipper Fin Tim T ahc T bch T chc Score Vis
1 14 My Kindy JS 30 Paul Sharp 18:45:58 10.0 17.9 14.0 1.0  
2 R233 Indigo Hanse 445 Rob Dawes 18:48:04 15.0 20.8 19.0 2.0  
3 M95 Gale Force Northshore 33 Adrian Williams 18:48:24 2.0 7.5 6.0 3.0  
4 2194 Hansel Hanse 37 Jackie Morison 18:49:13 11.0 15.7 13.0   Yes
5 8110 Hows Trix Beneteau First 33.7 Graham Parr 18:50:25 6.0 9.5 8.0 4.0  
6 4827 Therapy Carter 30 Ted Savage 18:51:39 -3.0 -0.7 -1.0 5.0  
7 5116 For Play Adams 10 Rob Brenton 18:52:44 15.0 16.2 16.0 6.0  
8 5136 Barney Cools Northshore 33 Adam Boslem 18:53:04 8.0 8.8 8.0 7.0  
9 6950 En Avant Hanse 350 Brian Meredyth 18:53:19 1.0 1.6 1.0 8.0  
10 77 Stampede Inglis 37 Michael McDonald 18:53:45 19.0 19.2 19.0 9.0  
11 2600 The Force Adams 10 (Modified) Owen Winter 18:53:55 25.0 25.0 25.0 10.0  
12 1132 Rat Trap Etchells Geoff Adams 18:54:05 13.0 12.8 13.0 11.0  
13 6744 Di'sy Northshore 34 Danny Gresham 18:54:15 4.0 3.7 4.0 12.0  
14 263 On Sum Catalina 350 Phil Moore 18:54:58 -5.0 -6.1 -5.0   Yes
15 3327 Mantana Sonata 6.7 Mick O'Donnell 18:55:20 -4.0 -5.4 -4.0   Yes
16 6986 Knot Far Enuf Farr 6000 Mark Hamilton 18:55:50 21.0 19.1 20.0 13.0  
17 2444 Slightly Underrated Swarbrick S80 Evan McHugh 18:55:55 8.0 6.0 7.0 14.0  
18 3221 Sapphire Lady Northshore 33 Bob Mitchell 18:56:29 11.0 8.4 10.0 15.0  
19 AUS133 Runaway Shop Trolley J24 Steve Kay 18:57:14 6.0 2.7 4.0 16.0  
20 803 Mitchell Sails Adams 10 Cruising Justin Mitchell 18:57:24 22.0 18.5 20.0 17.0  
21 M762 Inner Circle Farr 40 (IOR) Darren Cooney 18:58:19 26.0 21.6 24.0   Yes
22 M62 Austral Sydney 38 Peter Mayo 18:58:45 29.0 24.2 27.0 18.0  
23 6240 Oceanfire M & W 32 Ron Graham 19:00:07 -2.0 -8.2 -5.0 19.0  
24 M8 Wild Cherry Northshore 33 Alan Laverick 19:00:17 16.0 9.6 13.0 20.0  
25 N32 Paragon Nova 9.5 Mark Sheedy 19:06:50 30.0 17.1 27.0 21.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index