Header File

Yearly Pointscore 2018-19

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Laughlan Building Services

Updated:  06-Apr-19  7:12:05 PM

Series Results [PHS] for Division 1 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M242 Wallop Peter Hewson   51.5 1.0 3.0 1.0 [6.0] 4.0 1.0 1.0 3.0 2.0 3.0 ABN 2.0 2.0 [6.0] 3.5 1.0 2.0 5.0 5.0 1.0 5.0 [5.0] ABN 2.0 [5.0] 1.0 3.0
2 8251 Challenge Greg Croak   52.9 2.0 1.0 4.0 2.0 2.0 3.0 2.9V 4.0 3.0 2.0 ABN [5.0] 3.0 [5.0] 2.0 2.0 3.0 2.0 [6.0] 2.0 2.0 4.0 ABN 3.0 [4.0] 2.0 2.0
3 M62 Austral Peter Mayo   60.8 3.0 [5.0] 3.0 3.0 3.0 4.0 3.3V 2.0 [5.0] 1.0 ABN 4.0 4.0 2.0 3.5 [6.0] 1.0 4.0 1.0 4.0 [6.0] 2.0 ABN 4.0 2.0 3.0 4.0
4 5708 Kerinda Len Payne   61.0 4.0 4.0 2.0 4.0 1.0 2.0 2.0 1.0 4.0 5.0 ABN 3.0 1.0 3.0 [5.0] 4.0 4.0 [6.0] 3.0 3.0 4.0 3.0 ABN [7.0R] 3.0 [5.0] 1.0
5 5116 For Play Rob Brenton   62.0 5.0 2.0 5.0 1.0 5.0 5.0 4.0F [6.0S] 1.0 4.0 ABN 1.0 5.0 1.0 1.0 5.0 [6.0] 3.0 2.0 5.0 1.0 1.0 ABN [5.0] 1.0 4.0 [5.0]
6 14 My Kindy Paul Sharp   120.0 7.0C 7.0C 7.0C 5.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0 ABN [9.0C] [9.0C] 6.0I 6.0 3.0 5.0 1.0 4.0 7.0C 3.0 6.0 ABN 1.0 6.0 6.0 7.0F

Series Results [PHS] for Division 2 up to Race 27 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M757 Millewa Phil Darby   70.0 4.0 5.0 5.0 2.0 [7.0] 4.0 6.0 2.0 2.0 5.0 ABN 2.0 4.0 [8.0] 1.0 [8.5I] 3.0 6.0 2.0 4.0 4.0 2.0 1.0 [9.0] 2.0 1.0 3.0
2 8110 Hows Trix Graham Parr 1.0S 88.0 1.0 6.0 1.0 7.0 2.0 6.0 2.0 8.0O 1.0 [11.0C] ABN [11.0C] 3.0 5.0 4.0 2.0 2.0 7.0 3.0 2.0 8.0 [9.0] [11.0C] 8.0 3.0 5.0 2.0
3 3221 Sapphire Lady Bob Mitchell   88.0 6.0 4.0 6.0 4.0 5.0 [7.0] 3.0 1.0 5.0 2.0 ABN 5.0 5.0 2.0 [7.0] 3.0 6.0 3.0 4.0 3.0 6.0 6.0 4.0 1.0 4.0 [6.0] [8.0]
4 M8 Wild Cherry Alan Laverick   88.5 3.0 2.5 4.0 5.0 6.0 3.0 8.0 5.0 7.0 4.0 ABN 1.0 2.0 3.0 6.0 [9.0] [9.0] 1.0 [9.0] 5.0 1.0 5.0 2.0 6.0 6.0 3.0 [9.0]
5 M95 Gale Force Adrian Williams   97.0 5.0 1.0 7.0 1.0 3.0 5.0 7.0 4.0 4.0 6.0 ABN 4.0 1.0 1.0 9.0 7.0 1.0 4.0 6.0 6.0 [11.0C] 1.0 [11.0C] 4.0 10.0F [10.0C] [10.0C]
6 7113 Trim Chris Laughlan   114.0 11.0C [11.0C] 3.0 6.0 8.0 1.0 1.0 6.0 6.0 7.0 ABN 3.0 [11.0C] 7.0 5.0 1.0 8.0 [11.0C] 8.0 1.0 2.0 8.0 [11.0C] 10.0 1.0 7.0 4.0
7 6950 En Avant Brian Meredyth   121.0 7.0 7.0 2.0 3.0 4.0 10.0F 5.0 3.0 3.0 [11.0C] ABN 6.0 7.0 6.0 3.0 8.0 7.0 2.0 10.0 7.0 5.0 [11.0C] [11.0C] 2.0 [11.0C] 8.0 6.0
8 5136 Barney Cools Adam Boslem   144.5 11.0C 11.0C 8.0 11.0C 1.0 2.0 4.0 11.0C 11.0C 3.0 ABN 11.0C 11.0C [11.0C] 8.0 4.5 4.0 [11.0C] 5.0 [11.0C] [11.0C] 3.0 6.0F 5.0 5.0 2.0 7.0
9 4656 Going Grey Rod Dean   159.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] ABN [11.0C] [11.0C] 4.0 2.0 6.0 5.0 5.0 1.0 [11.0C] 7.0 4.0 3.0 7.0 7.0 4.0 5.0
10 5687 Emmenar Mel Steiner   164.5 2.0 2.5 11.0C 11.0C 11.0C 8.0 11.0C 11.0C 11.0C 1.0 ABN 7.0 6.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0 [11.0C] 3.0 7.0 [11.0C] 3.0 8.0 10.0F 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page