Header Image

Endeavour Marine 30 Miler

Hosted By Royal Motor Yacht Club Toronto

Race 1   (16-Nov-19)  Endeavour Marine

Updated:  16-Nov-19  6:12:34 PM

Endeavour Marine 30 Miler

Division 1 NS Divisions results Start : 10:00
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd Cor'd T BCH CHC Score Spin./ NS From
1 M32 BarTENder Geoff Adams   0.881 14:37:09 04:37:09 7 04:04:10 0.908 0.902 1.0   RMYCT
2 R233 Indigo Rob Dawes Hanse 445 0.842 14:51:12 04:51:12 8 04:05:11 0.864 0.858 2.0   RMYCT
3 M803 Mitchell Sails Justin Mitchell Adams 10 (Cruising) 0.902 14:36:36 04:36:36 6 04:09:30 0.909 0.908 3.0   RMYCT
4 M4407 Trace Element Stephen Jones Beneteau 44.7 0.930 14:30:27 04:30:27 4 04:11:31 0.930 0.931 4.0   LMYC
5 M62 Austral Peter Mayo Sydney 38 0.924 14:32:27 04:32:27 5 04:11:45 0.923 0.924 5.0   RMYCT
6 M242 Wallop Peter Hewson BH41 1.005 14:12:04 04:12:04 1 04:13:20 0.998 1.002 6.0   RMYCT
7 8251 Challenge Chris Laughlan Sydney 38 0.983 14:20:07 04:20:07 3 04:15:42 0.967 0.976 7.0   RMYCT
8 5223 Excapade Noel Gough Northshore NSX 38 0.842 15:08:43 05:08:43 9 04:19:56 0.815 0.829 8.0   RMYCT
9 5234 Delorean Brett VanMunster   1.033 14:18:33 04:18:33 2 04:27:05 0.973 1.013 9.0   LMYC
DNF 5116 For Play Rob Brenton Adams 10 0.842             11.0   RMYCT

Division 2 NS Divisions results Start : 10:00
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd ETOrd Cor'd T BCH CHC Score Spin./ NS From
1 7113 Trim Chris Laughlan Hanse 370e 0.777 15:05:09 05:05:09 2 03:57:06 0.796 0.793 1.0   RMYCT
2 6950 En Avant Brian Meredyth Hanse 350 0.701 15:44:29 05:44:29 8 04:01:29 0.705 0.707 2.0   RMYCT
3 M8 Wild Cherry Alan Laverick Northshore 33 0.785 15:08:28 05:08:28 4 04:02:09 0.787 0.788 3.0   RMYCT
4 M757 Millewa Phil Darby Northshore 34 0.790 15:07:19 05:07:19 3 04:02:47 0.790 0.791 4.0   RMYCT
5 M95 Gale Force Adrian Williams Northshore 33 0.780 15:16:50 05:16:50 6 04:07:08 0.766 0.774 5.0   RMYCT
6 3221 Sapphire Lady Bob Mitchell Northshore 33 0.788 15:16:34 05:16:34 5 04:09:27 0.767 0.778 6.0   RMYCT
7 AUS601 Beat To Quarters Julian Borgert   0.841 14:57:23 04:57:23 1 04:10:06 0.816 0.829 7.0   LMYC
8 8110 How's Trix Graham Parr Beneteau First 33.7 0.790 15:19:44 05:19:44 7 04:12:35 0.759 0.775 8.0   RMYCT
DNC 5136 Barney Cools Adam Boslem Northshore 33 1.000             11.0   RMYCT
DNC 5687 Emmenar Mel Steiner Catalina 320 0.730             11.0   RMYCT

Results by : TopYacht

Print This Page

LinkBack : back to Series Index