Header Image

Heaven Can Wait 2020

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/22/2020)  Marmong Point Marina, Rotary Toronto Sun

Updated:  2/23/2020  1:12:03 PM

Heaven Can Wait 2020 One Lap Dash

D1 One Lap Dash results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Spin./ NS Design
1 Rant 'n Rave M601 Justin Mitchell RMYCT 16:21:14 05:21:14 0.875 04:41:05 0.953 0.888   Adams 10 (Cruising)
2 ODYSSEY 9060 Simon Oliver BSC 16:47:23 05:47:23 0.848 04:54:35 0.881 0.861   Pogo 36
3 BAZINGA 5000 Nigel Wilson WASC 16:42:06 05:42:06 0.864 04:55:34 0.895 0.877   Mungrel 7.5
4 AUSTRAL M62 Peter Mayo RMYCT 16:17:27 05:17:27 0.938 04:57:46 0.964 0.951   Sydney 38
5 REO SPEEDWAGON AUS1 Andrew York CYCA 16:04:42 05:04:42 0.985 05:00:08 1.005 0.995   Reo 7.7
6 WALLOP M242 Peter Hewson RMYCNCYC 15:59:18 04:59:18 1.005 05:00:48 1.023 1.014   Sydney 41
7 BUCKLE UP 22 Peter Winter RMYCT 16:19:11 05:19:11 0.950 05:03:13 0.959 0.955   Boatspeed 23
8 2XCESS 8336 Mark Scharfenberg SLMASC 16:34:17 05:34:17 0.913 05:05:12 0.916 0.914   Mumm 30 Farr
9 VALKYRIE AUS231 Drew Garnett WASC 16:34:37 05:34:37 0.915 05:06:10 0.915 0.915   Fareast 28r
10 ANARCHIE M35 Paul Hannan LMYC/NCYC 16:42:32 05:42:32 0.898 05:07:36 0.894 0.896   Archambault A35
11 INDIGO R233 Rob Dawes RMYCT 16:41:57 05:41:57 0.901 05:08:06 0.895 0.898   Hanse 445
12 INNER CIRCLE M762 Darren Cooney RMYCT 16:41:45 05:41:45 0.905 05:09:17 0.896 0.900   Farr 40 Ior
13 PACMAN 58 Peter Elkington RQYS 17:11:10 06:11:10 0.845 05:13:38 0.825 0.835   Elliott 7
14 MASERATI M105 Peter Hirschl MPASC 17:01:19 06:01:19 0.880 05:17:58 0.847 0.867   Masrm 920
15 MIDLIFE 6769 Steve Upton WANGISAILINGCLUB 17:54:32 06:54:32 0.770 05:19:11 0.739 0.758   Bavaria 43
16 BEAT TO QUARTERS AUS601 Edward Odonnell/ Ju N.A. LMYC 17:16:16 06:16:16 0.869 05:26:58 0.814 0.856   Etchells
17 RELEASE THE HOUNDS 238 Richard Tarrant RMYC 17:17:02 06:17:02 0.887 05:34:26 0.812 0.874   Boatspeed 23
18 RICHOCHET 69 Ric Black WASC 14:40:28 03:40:28 1.599 05:52:32 1.389 1.575   Kitefoil
19 MOTH 3999 Mathew Vandervoort TASC 15:31:09 04:31:09 1.492 06:44:33 1.129 1.470   International Moth
20 VON DUTCHY AUS4101 Andrew Sim BSC 15:39:52 04:39:52 1.492 06:57:34 1.094 1.470   International Moth
RET N/A 4003 Angus Musgrove BYRA     1.492         International Moth
RET DISY 6744 Daniel Gresham RMYCTORONTO     0.755         Northshore N34
RET XXX 9930 Peter Geddes LMYC     0.865         Mount Gay 30
RET ACCURACO RACING AUS4220 Chris Eddes STGSC     1.492         International Moth
RET STEELINE AUS4605 Grahame Prosser TASC     1.492         Foiling Moth

D2 One Lap Dash results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Spin./ NS Design
1 SANTANA M236 Michael Graham LMYCNCYC 17:01:08 06:01:08 0.785 04:43:29 0.841 0.797   Swan 43
2 EN AVANT 6950 Brian Meredyth RMYCT 17:44:47 06:44:47 0.722 04:52:15 0.750 0.733 Non-spin Hanse 350
3 SEREIN YC375 Jeffrey Payne LMYC 17:41:12 06:41:12 0.737 04:55:41 0.757 0.747   Radford
4 BLUE MOON 5668 Michael Pilgrim MPASC 16:57:07 05:57:07 0.843 05:01:03 0.850 0.847   Northshore 380 Sport
5 TOOL TIME 21 Robin Quirk WASC 17:57:50 06:57:50 0.722 05:01:40 0.726 0.724   Spider 22
6 FARAWAY 1104 Greg Mackintosh CBSC 17:47:45 06:47:45 0.743 05:02:58 0.744 0.744   Farr 1104
7 HOW'S TRIX 8110 Graham Parr RMYCT 17:30:10 06:30:10 0.778 05:03:33 0.778 0.778   Beneteau First 33.7
8 CLEAN SWEEP 118 Steve Liney PSYC 17:24:44 06:24:44 0.790 05:03:56 0.789 0.789   Elliott 780
9 GALE FORCE M95 Adrian Williams RMYCT 17:32:51 06:32:51 0.782 05:07:12 0.773 0.777   Northshore 33
10 BARNEY COOLS 5136 Adam Boslem RMYCT 17:32:40 06:32:40 0.784 05:07:51 0.773 0.779   Northshore 33
11 EMMENAR 5687 Simon Steiner RMYCT 17:58:54 06:58:54 0.738 05:09:09 0.725 0.731   Catalina 320
12 TRIM 7113 Chris Laughlan RMYCT 17:31:15 06:31:15 0.792 05:09:52 0.776 0.784   Hanse 370e
13 TOPAZ 6488 Greg Nolan LMYC 18:13:42 07:13:42 0.715 05:10:06 0.700 0.707   Beneteau Oceanis 331
14 KONAN THE BAVARIAN B37 Steven Gomboso CBSC 17:44:27 06:44:27 0.789 05:19:07 0.751 0.777   Bavaria 37cr
15 BLUEPRINT 6619 Rodney Scott LMYC 17:32:17 06:32:17 0.822 05:22:27 0.774 0.810   Bavaria 41
RET TIC TOC 2749 Wendy Watson RMYC     0.775       Non-spin Wauquiez 38
RET FANATIC FALCON X Brent Hopkins       1.492          

Multihull One Lap Dash results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Spin./ NS Design
1 ITS ALL GOOD VER 2.0 216 John Longworth WASC 17:51:49 06:51:49 0.775 05:19:10 0.839 0.787   Ostac/Farrier Tramp
2 FANTASTIQUE 11150 Simon Griffiths LMYC 18:18:20 07:18:20 0.788 05:45:24 0.788 0.788   Fountaine Pajot
3 DOG WATCH W111 Janelle Davies WASC 17:36:59 06:36:59 0.903 05:58:29 0.870 0.889   Turissimo 11
4 EVIL GNOME 1313 Clive Kennedy WASC 15:54:50 04:54:50 1.232 06:03:14 1.172 1.214   Farrier 85sr

Short One Lap Dash results Start : 11:10
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Spin./ NS Design
1 SAGACIOUS 6502 Glenn Shepherd RMYCT 15:15:13 04:05:13 0.638 02:36:27 0.738 0.648 Non-spin Catalina 310
2 DUET 137 James Dalgleish LMYC 15:11:16 04:01:16 0.750 03:00:57 0.750 0.750   Swanson 36
3 BLOWN AWAY KA101 RM Haydon CBSC 15:23:32 04:13:32 0.779 03:17:30 0.714 0.767   J24
4 KA-CHOW AUS364 Scott Bonser PSSAC 14:55:16 03:45:16 0.908 03:24:32 0.803 0.894   B14



Results by : TopYacht

Footer Image