Header Image

Spring Pointscore 2019

Hosted By Royal Motor Yacht Club Toronto

Race 4   (21-Sep-19)  Sponsored by RMYC TORONTO

Updated:  29-Sep-19  9:04:24 AM

Race 4 21 September 2019

Division 1 PHS results Start : 14:05
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M20` BarTENder Geoff Adams   15:59:04 01:54:04 3 0.881 01:40:30 0.929 0.901 1.0
2 M62 Austral Peter Mayo Sydney 38 16:00:10 01:55:10 4 0.920 01:45:57 0.920 0.923 3.0
3 8251 Challenge Greg Croak Sydney 38 15:54:24 01:49:24 2 0.994 01:48:45 0.968 0.986 4.0
4 M242 Wallop Peter Hewson BH 41 15:52:44 01:47:44 1 1.011 01:48:55 0.983 1.003 5.0
5 14 My Kindy Paul Sharp JS 30 16:00:51 01:55:51 5 0.971 01:52:29 0.915 0.962 6.0
SCP 5116 For Play Rob Brenton Adams 10 16:08:20 02:03:20 6 0.845 01:44:13 0.859 0.855 3.0

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M8 Wild Cherry Alan Laverick Northshore 33 16:21:22 02:06:22 2 0.781 01:38:42 0.795 0.793 1.0
2 8110 Hows Trix Graham Parr Beneteau First 33.7 16:21:14 02:06:14 1 0.785 01:39:06 0.796 0.793 2.0
3 5136 Barney Cools Adam Boslem Northshore 33 16:21:48 02:06:48 4 0.789 01:40:03 0.793 0.793 3.0
4 M757 Millewa Phil Darby Northshore 34 16:21:34 02:06:34 3 0.794 01:40:30 0.794 0.795 4.0
5 M95 Gale Force Adrian Williams Northshore 33 16:25:08 02:10:08 5 0.780 01:41:30 0.772 0.778 5.0
6 6950 En Avant Brian Meredyth Hanse 350 16:42:19 02:27:19 9 0.712 01:44:53 0.682 0.706 6.0
7 5687 Emmenar Mel Steiner Catalina 320 16:40:49 02:25:49 8 0.723 01:45:26 0.689 0.716 7.0
8 7113 Trim Chris Laughlan Hanse 370e 16:29:58 02:14:58 7 0.784 01:45:49 0.745 0.777 8.0
9 3221 Sapphire Lady Bob Mitchell Northshore 33 16:29:54 02:14:54 6 0.789 01:46:26 0.745 0.782 9.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index