Header Image

Spring Pointscore 2019

Hosted By Royal Motor Yacht Club Toronto

Race 6   (12-Oct-99)  Sponsored by RMYC TORONTO

Updated:  07-Nov-19  10:57:42 AM

Race 6 12 October 2019

Division 1 PHS results Start : 13:20
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M20` BarTENder Geoff Adams   15:50:23 02:30:23 5 0.890 02:13:50 0.892 0.899 1.0
2 5708 Kerinda Len Payne Lidgard 10.6 15:44:58 02:24:58 3 0.925 02:14:06 0.925 0.931 2.0
3 8251 Challenge Greg Croak Sydney 38 15:38:47 02:18:47 1 0.989 02:17:15 0.966 0.984 3.0
4 M62 Austral Peter Mayo Sydney 38 15:48:00 02:28:00 4 0.934 02:18:14 0.906 0.926 4.0
5 M242 Wallop Peter Hewson BH 41 15:39:23 02:19:23 2 1.004 02:19:56 0.962 0.995 5.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 3221 Sapphire Lady Bob Mitchell Northshore 33 15:58:39 02:28:39 2 0.775 01:55:12 0.793 0.788 1.0
2 6950 En Avant Brian Meredyth Hanse 350 16:14:19 02:44:19 7 0.706 01:56:00 0.717 0.714 2.0
3 M95 Gale Force Adrian Williams Northshore 33 16:00:50 02:30:50 5 0.771 01:56:18 0.781 0.777 3.0
4 7113 Trim Chris Laughlan Hanse 370e 15:58:24 02:28:24 1 0.794 01:57:50 0.794 0.795 4.0
5 M8 Wild Cherry Alan Laverick Northshore 33 16:00:38 02:30:38 4 0.793 01:59:27 0.782 0.790 5.0
6 5687 Emmenar Mel Steiner Catalina 320 16:16:24 02:46:24 8 0.718 01:59:28 0.708 0.715 6.0
7 M757 Millewa Phil Darby Northshore 34 16:00:23 02:30:23 3 0.801 02:00:27 0.784 0.796 7.0
8 8110 Hows Trix Graham Parr Beneteau First 33.7 16:05:02 02:35:02 6 0.786 02:01:51 0.760 0.779 8.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index