Header Image

Summer Pointscore 2020

Hosted By Royal Motor Yacht Club Toronto

Race 7   (29-Feb-20)  Sponsored by Laughlan Building Services

Updated:  02-Mar-20  12:43:58 PM

Race 7 29 February 2020

Division 1 PHS results Start : 13:20
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M20` BarTENder Geoff Adams   02:07:05 4 0.914 01:56:09 0.923 0.925 1.0
2 M62 Austral Peter Mayo Sydney 38 02:05:01 3 0.938 01:57:16 0.938 0.944 2.0
3 5708 Kerinda Len Payne Lidgard 10.6 02:08:07 5 0.929 01:59:01 0.915 0.927 3.0
4 M242 Wallop Peter Hewson BH 41 01:55:23 1 1.050 02:01:09 1.016 1.040 4.0
5 8251 Challenge Greg Croak Sydney 38 02:00:54 2 1.006 02:01:38 0.970 0.997 5.0
DNC 14 My Kindy Paul Sharp JS 30     0.953       10.0
DNC 803 Mitchell Sails Justin Mitchell Adams 10 Cruising     0.913       10.0
DNC 5116 For Play Rob Brenton Adams 10     0.853       10.0
DNC M762 Inner Circle Darren Cooney Farr 40 (IOR)     0.892       10.0

Division 2 PHS results Start : 13:30
Place Sail No Boat Name Skipper Design Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 6950 En Avant Brian Meredyth Hanse 350 02:39:32 7 0.713 01:53:45 0.744 0.729 1.0
2 5687 Emmenar Mel Steiner Catalina 320 02:41:45 8 0.724 01:57:06 0.733 0.732 2.0
3 M8 Wild Cherry Alan Laverick Northshore 33 02:27:53 1 0.793 01:57:16 0.802 0.798 3.0
4 8110 Hows Trix Graham Parr Beneteau First 33.7 02:32:53 4 0.776 01:58:38 0.776 0.777 4.0
5 3221 Sapphire Lady Bob Mitchell Northshore 33 02:32:45 3 0.793 02:01:08 0.777 0.788 5.0
6 M95 Gale Force Adrian Williams Northshore 33 02:35:40 6 0.783 02:01:53 0.762 0.777 6.0
7 M757 Millewa Phil Darby Northshore 34 02:29:23 2 0.831 02:04:08 0.794 0.823 7.0
8 7113 Trim Chris Laughlan Hanse 370e 02:33:56 5 0.824 02:06:50 0.771 0.816 8.0
DNC 5136 Barney Cools Adam Boslem Northshore 33     0.815       11.0
DNC N20 Seven Seas Richard Casey Beneteau Oceans 37     0.800       11.0



Results by : TopYacht

Footer Image