Header File

Wednesday Twilights 2019_2020

Hosted By Royal Motor Yacht Club Toronto

Sponsored by helloworld Toronto

Updated:  11-Mar-20  8:16:37 PM

Series Results [Twilight Pursuit] for Division 1 up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R233 Indigo Rob Dawes 118.0 12.0 3.0 16.0 1.0 [17.0] 4.0 10.0 12.0 9.0 5.0 9.0 2.0 8.0 1.0 4.0 [18.0] 1.0 12.0 9.0 [18.0]
2   M32 BarTewnder Geoff Adama 128.0 3.0 [20.0] 3.0 15.0 6.0 3.0 1.0 15.0 11.0 13.0 6.0 9.0 12.0 [19.0] 12.0 4.0 [18.0] 6.0 5.0 4.0
3   M62 Austral Peter Mayo 130.0 8.0 [19.0] 11.0 4.0 3.0 6.0 [16.0] 14.0 1.0 4.0 2.0 8.0 [15.0] 14.0 9.0 12.0 9.0 8.0 3.0 14.0
4   14 My Kindy Paul Sharp 133.0 11.0 4.0 17.0 5.0 [21.0] 1.0 4.0 2.0 [20.0F] 15.0 15.0 4.0 13.0 12.0 5.0 8.0 5.0 11.0 [17.0] 1.0
5   M8 Wild Cherry Alan Laverick 136.0 17.0 16.0 6.0 13.0 1.0 9.0 [25.0C] 8.0 2.0 [17.0] 4.0 13.0 1.0 [18.0] 11.0 2.0 7.0 9.0 11.0 6.0
6 1.0S 875 Fred D&M Rothery 139.0 [19.0] 9.0 8.0 3.0 [18.0] 7.0 15.0 1.0 14.0 11.0 10.0 1.0 [22.0C] 5.0 1.0 11.0 6.0 7.0 14.0 16.0
7 1.0S 2600 The Force Owen Winter 139.0 1.0 [21.0] 10.0 6.0 2.0 5.0 5.0 10.0 6.0 8.0 11.0 16.0 [18.0F] 17.0 17.0 10.0 [17.0] 1.0 2.0 12.0
8   77 Stampede Michael McDonald 139.0 6.0 10.0 [26.0C] 7.0 11.0 10.0 3.0 7.0 5.0 [23.0C] 7.0 6.0 14.0 8.0 2.0 16.0 13.0 [20.0F] 6.0 8.0
9   M762 Inner Circle Darren Cooney 141.5 5.0 [18.0] 15.0 2.0 8.0 11.0 2.0 16.0 4.0 3.0 [17.0] 14.0 3.5 10.0 13.0 15.0 [16.0] 3.0 4.0 13.0
10   8110 Hows Trix Graham Parr 142.5 13.0 [17.0] 4.0 11.0 7.0 [15.0] 14.0 13.0 3.0 9.0 3.0 3.0 6.0 6.0 14.0 [17.0] 3.0 13.5 10.0 10.0
11   4827 Therapy Ted Savage 160.0 [20.0] 15.0 5.0 10.0 9.0 17.0 17.0 4.0 15.0 14.0 1.0 10.0 5.0 9.0 15.0 [20.0] [19.0] 4.0 1.0 9.0
12   3221 Sapphire Lady Bob Mitchell 161.0 [16.0] 12.0 9.0 [17.0] 13.0 2.0 13.0 11.0 13.0 2.0 13.0 11.0 10.0 [21.0F] 10.0 6.0 14.0 5.0 12.0 5.0
13   5687 Emmenar Mel Steiner 168.0 10.0 13.0 7.0 16.0 10.0 8.0 [18.0] [24.0C] [23.0C] 1.0 12.0 12.0 7.0 7.0 16.0 13.0 15.0 2.0 8.0 11.0
14   5136 Barney Cools Adam Boslem 174.5 7.0 11.0 2.0 14.0 16.0 14.0 11.0 [24.0C] 7.0 10.0 5.0 7.0 3.5 15.0 7.0 14.0 11.0 20.0F [22.0C] [22.0C]
15   6240 Oceanfire Ron Graham 179.0 15.0 14.0 14.0 12.0 4.0 [19.0] 7.0 6.0 12.0 12.0 18.0 18.0 2.0 3.0 6.0 [19.0] 8.0 15.0 13.0 [19.0]
16   M95 Gale Force Adrian Williams 189.0 9.0 8.0 [26.0C] 18.0 14.0 12.0 6.0 5.0 10.0 7.0 14.0 22.0C [22.0C] [22.0C] 3.0 9.0 10.0 20.0F 15.0 7.0
17   6950 En Avant Brian Meredyth 195.0 4.0 1.0 1.0 [26.0C] 20.0 20.0 [25.0C] [24.0C] 20.0F 16.0 16.0 5.0 11.0 13.0 8.0 5.0 2.0 20.0F 16.0 17.0
18   AUS133 Runaway Shop Trolley Steve Kay 198.0 14.0 5.0 [26.0C] 9.0 12.0 16.0 8.0 9.0 20.0F [23.0C] 19.0 22.0C [22.0C] 2.0 18.0 1.0 12.0 10.0 19.0 2.0
19   5116 For Play Rob Brenton 239.0 2.0 7.0 12.0 [26.0C] 25.0C [25.0C] [25.0C] 19.0F 8.0 6.0 8.0 15.0 9.0 11.0 22.0C 7.0 22.0C 22.0C 22.0C 22.0C
20   1132 Rat Trap Mark Hamilton 291.0 [25.0C] 6.0 18.0 8.0 15.0 18.0 9.0 3.0 20.0F 18.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]
21   803 Mitchell Sails Justin Mitchell 307.5 25.0C 25.0C [26.0C] [26.0C] 25.0C 25.0C [25.0C] 24.0C 23.0C 23.0C 22.0C 17.0 18.0F 16.0 22.0C 3.0 4.0 13.5 7.0 15.0
22   2444 Slightly Underrated Evan McHugh 338.0 18.0 [25.0C] [26.0C] [26.0C] 5.0 13.0 12.0 24.0# 23.0# 23.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0#
23   6387 Smoke & Whistle Linda Brindle 339.0 21.0 2.0 19.0 21.0F 19.0 21.0 19.0 19.0F [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
24   263 On Sum Phil Moore 348.0 25.0C 25.0C [26.0C] [26.0C] 25.0C 25.0C [25.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 22.0C 4.0 22.0C 21.0 22.0C 22.0C 18.0 3.0
25   6744 Di'sy Danny Gresham 372.0 [26.0#] [26.0#] 13.0 19.0 25.0C 25.0C [25.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page