Header File

Wednesday Winter Pointscore

Hosted By Royal Motor Yacht Club Toronto

Royal Motor Yacht Club Toronto

Updated:  07-Oct-20  5:37:51 PM

Series Results [Winter Wednesdays] up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper Ties Sers Score Boat Design Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6769 MidLife Steve Upton 1.0S 44.0   6.0 2.0 1.0 5.0 1.0 8.0 1.0 7.0 9.0 1.0 [15.0C] ABN 3.0 [14.0F]
2 5136 Barney Cools Adam Boslem   44.0 Northshore 33 2.0 3.0 5.0 4.0 2.0 2.0 6.0 [13.0] 2.0 [11.0] 7.0 ABN 7.0 4.0
3 M62 Austral Peter Mayo   52.0 Sydney 38 4.0 1.0 6.0 7.0 7.0 6.0 [10.0] [12.0] 5.0 7.0 2.0 ABN 2.0 5.0
4 8110 How's Trix Graham Parr   58.0 Beneteau 33.7 5.0 6.0 8.0 1.0 4.0 4.0 4.0 8.0 8.0 6.0 4.0 ABN [11.0] [8.0]
5 5687 Emmenar Mel Steiner   62.0 Catalina 320 3.0 5.0 7.0 9.0 [15.0C] 1.0 [11.0] 5.0 10.0 9.0 6.0 ABN 1.0 6.0
6 3221 Sapphire Lady Robert Mitchell   63.0 Northshore 33 [9.0] [9.0] 3.0 8.0 5.0 7.0 8.0 3.0 4.0 8.0 8.0 ABN 8.0 1.0
7 6950 En Avant Brian Meredyth   64.0 Hanse 350 [15.0C] 10.0 9.0 6.0 3.0 9.0 3.0 11.0 3.0 [12.0] 3.0 ABN 5.0 2.0
8 5650 Crackerjack Adrian Williams   71.0 Mouny Gay 30 8.0 8.0 4.0 2.0 6.0 [10.0] 5.0 9.0 6.0 [10.0] 5.0 ABN 9.0 9.0
9 KA101 Blown Away Rhonda Haydon   74.0 J24 1.0 7.0 11.0 3.0 15.0C 5.0 2.0 6.0 11.0 2.0 [15.0C] ABN [17.0C] 11.0
10 2444 Slightly Underrated Evan McHugh   78.0 Swarbrick S80 10.0 15.0C 2.0 10.0 [15.0C] [15.0C] 9.0 2.0 7.0 5.0 1.0 ABN 10.0 7.0
11 6744 Di'sy Danny Gresham   98.0 Northshore 34 7.0 15.0C 15.0C 15.0C 15.0C [15.0C] 7.0 4.0 1.0 3.0 [15.0C] ABN 6.0 10.0
12 6502 Sagacious Glenn Shepard   110.0 Catalina 310 15.0C 11.0 10.0 15.0C 15.0C 3.0 12.0 1.0 [15.0C] 4.0 [15.0C] ABN 12.0 12.0
13 M32 Bartender Geoff Adams   124.0 Adams 10 15.0C 4.0 15.0C 15.0C 15.0C 15.0C 13.0 10.0 15.0C [15.0C] [15.0C] ABN 4.0 3.0
14 601 Rant and Rave Justin Mitchell   165.0 ADAMS 10 CR 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN [17.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page