Header File

Yearly Pointscore 2019-20

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Laughlan Building Services

Updated:  21-Mar-20  7:21:33 PM

Series Results [PHS] for Division 1 up to Race 26 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8251 Challenge Greg Croak   43.8 4.0 ABN 2.0 [5.0] 2.9V 2.9V ABN 3.0 1.0 1.0 4.0 [5.0] 2.0 1.0 3.0 4.0 [5.0] 1.0 1.0 4.0 3.0 3.0 [4.0] 1.0 ABN ABN
2 M242 Wallop Peter Hewson   45.0 [5.0] ABN 3.0 4.0 1.0 1.0 ABN 2.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0 4.0 2.0 3.0 1.0 [5.0] [4.0] [5.0] 2.0 ABN ABN
3 M62 Austral Peter Mayo   48.0 2.0 ABN 4.0 2.0 4.0 2.0 ABN 1.0 4.0 3.0 2.0 4.0 [6.0] 3.0 1.0 2.0 1.0 4.0 4.0 [5.0] [4.0] 2.0 3.0 [4.0] ABN ABN
4 M20` BarTENder Geoff Adams   55.0 3.0 ABN 5.0 1.0 2.0 4.0 ABN [10.0C] 5.0 [10.0C] 5.0 1.0 4.0 [10.0C] 2.0 1.0 3.0 5.0 5.0 2.0 1.0 [6.0] 1.0 5.0 ABN ABN
5 5116 For Play Rob Brenton   104.0 10.0C ABN 6.0 10.0C 10.0C 10.0C ABN 10.0C 3.0 4.0 1.0 2.0 5.0 4.0 10.0C 6.0F 2.0 [10.0C] [10.0C] [10.0C] [10.0C] 5.0 3.0Y 3.0 ABN ABN
6 5708 Kerinda Len Payne   105.0 1.0 ABN 1.0 3.0 3.0 3.0 ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 3.0 2.0 6.0 2.0 1.0 [10.0C] [10.0C] ABN ABN
7 14 My Kindy Paul Sharp   169.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 7.0 [10.0C] [10.0C] 6.0 6.0 ABN ABN
8 803 Mitchell Sails Justin Mitchell 1.0S 171.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] ABN ABN
9 M762 Inner Circle Darren Cooney   171.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0 [10.0C] [10.0C] [10.0C] 8.0F ABN ABN

Series Results [PHS] for Division 2 up to Race 26 (Drops = 4)
Place Sail No Boat Name Skipper Ties Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M757 Millewa Phil Darby   62.5 6.0 ABN 7.0 [7.0] 2.0 3.0 ABN 5.0 2.0 2.0 4.0 4.0 3.0 2.0 3.0 [7.0] [8.0] 4.5 2.0 4.0 [7.0] 2.0 4.0 3.0 ABN ABN
2 3221 Sapphire Lady Bob Mitchell   66.0 2.0 ABN 5.0 5.0 [7.0] 2.0 ABN 4.0 3.0 3.0 1.0 3.0 4.0 6.0 4.0 [6.0] 4.5 4.5 5.0 [7.0] 1.0 5.0 [9.0] 4.0 ABN ABN
3 M8 Wild Cherry Alan Laverick   68.5 7.0 ABN 6.0 3.0 6.0 1.0 ABN [7.0] 6.0 [7.0] 3.0 [7.0I] 5.0 1.0 2.0 2.0 4.5 3.0 [8.0A] 3.0 5.0 4.0 1.0 6.0 ABN ABN
4 8110 Hows Trix Graham Parr   69.0 3.0 ABN 1.0 4.0 5.0 5.0 ABN 2.0 5.0 5.0 6.0 7.0 2.0 3.0 1.0 5.0 2.0 [8.0] 6.0 5.0 [8.0] [7.0] 2.0 [7.0] ABN ABN
5 7113 Trim Chris Laughlan   71.0 8.0 ABN [8.0] [8.0] 3.0 7.0 ABN 6.0 1.0 1.0 2.0 2.0 7.0 5.0 7.0 1.0 1.0 7.0 [8.0] 6.0 4.0 1.0 [8.0] 2.0 ABN ABN
6 5687 Emmenar Mel Steiner   72.0 5.0 ABN 2.0 2.0 4.0 4.0 ABN 1.0 [11.0C] 6.0 5.0 6.0 6.0 7.0 6.0 [11.0C] 6.0 1.0 1.0 1.0 6.0 3.0 [7.0] [8.0] ABN ABN
7 M95 Gale Force Adrian Williams   82.0 1.0 ABN 4.0 6.0 1.0 6.0 ABN 3.0 4.0 4.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] 4.0 7.0 6.0 4.0 2.0 3.0 6.0 5.0 5.0 ABN ABN
8 6950 En Avant Brian Meredyth   87.0 4.0 ABN 3.0 1.0 11.0C 11.0C ABN [11.0C] 7.0 [11.0C] 7.0 1.0 1.0 4.0 5.0 3.0 3.0 [11.0C] [11.0C] 8.0 2.0 9.0Q 6.0 1.0 ABN ABN
9 5136 Barney Cools Adam Boslem   173.0 11.0C ABN 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 2.0 3.0 [11.0C] [11.0C] [11.0C] 3.0 [11.0C] ABN ABN
10 N20 Seven Seas Richard Casey   198.0 11.0C ABN 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page