Header Image

Winter Sweepstakes 2020

Hosted By Royal Motor Yacht Club Toronto

Race 2   (13-Jun-20)  RMYC Toronto

Updated:  16-Jun-20  1:45:33 PM

Special Sweepstake During COVID 19 Restrictions Race 2

Division 1 Mixed Class HC results Start : 13:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc TCF TCF Cor d T Cor'd T T bch T chc Score Boat Design
1 Rant and Rave 601 D1 Justin Mitchell 15:15:00 01:55:00 20.0 1.000 02:15:00 01:55:00 24.0 21.0 1.0 ADAMS 10 CR
2 Bartender M32 D1 Geoff Adams 15:16:00 01:59:00 17.0 1.000 02:16:00 01:59:00 20.0 18.0 2.0 Adams 10
3 Austral M62 D1 Peter Mayo 15:17:00 01:54:00 23.0 1.000 02:17:00 01:54:00 25.0 24.0 3.0 Sydney 38
4 Trim 7113 D1 Chris Laughlan 15:18:00 02:07:00 11.0 1.000 02:18:00 02:07:00 12.0 11.0 4.0 Hanse 370e
5 En Avant 6950 D1 Brian Meredyth 15:19:00 02:19:00 0.0 1.000 02:19:00 02:19:00 0.0 0.0 5.0 Hanse 350
6 Emmenar 5687 D1 Mel Steiner 15:20:00 02:14:00 6.0 1.000 02:20:00 02:14:00 5.0 6.0 6.0 Catalina 320
7 Therapy 4827 D1 Ted Savage 15:21:00 02:20:00 1.0 1.000 02:21:00 02:20:00 -1.0 0.0 7.0 Carter 30
8 How's Trix 8110 D1 Graham Parr 15:22:00 02:12:00 10.0 1.000 02:22:00 02:12:00 7.0 9.0 8.0 Beneteau 33.7
9 Di'sy 6744 D1 Danny Gresham 15:23:00 02:20:00 3.0 1.000 02:23:00 02:20:00 -1.0 2.0 9.0 Northshore 34
10 Smoke and Whistle 6387 D2 Linda Brindley 15:24:00 02:54:00 -30.0 0.000 02:24:00 02:54:00 -35.0 -31.0 10.0  
DNC My Kindy 14 D1 Paul Sharp     21.0 1.000     0.0   17.0 JS 30
DNC On Sum 263 D1 Phil Moore     -9.0 1.000     0.0   17.0 Catalina 35
DNC Slightly Underrated 2444 D1 Evan McHugh     2.0 1.000     0.0   17.0 Swarbrick S80
DNC Sapphire Lady 3221 D1 Robert Mitchell     8.0 1.000     0.0   17.0 Northshore 33
DNC Barney Cools 5136 D1 Adam Boslem     7.0 1.000     0.0   17.0 Northshore 33
DNC Wallop M242 D1 Peter Hewson     27.0 1.000     0.0   17.0 BH41



Results by : TopYacht

Footer Image