Header Image

COVID Sweepstakes (Active)

Hosted By Royal Motor Yacht Club Toronto

Race 10   (31-Jul-21) 

Updated:  06-Aug-21  5:40:01 PM

Race 10 31 July 2021

Handicap results
Place Sail No Boat Name Skipper Rating Score Boat Design
1 M242 Wallop Peter Hewson 31.0 1.0 BH41
2 321 BarTENder Geoff Adams 22.0 2.0 Adams 10
3 KA101 Blown Away Rhonda Haydon 0.5 3.0 J24
4 5136 Barney Cools Adam Boslem 13.0 4.0 Northshore 33
5 8110 How's Trix Graham Parr 11.0 5.0 Beneteau 33.7
6 6387 Smoke & Whistle Linda Brindle -15.0 6.0 Eastcoast 31
7 5687 Emmenar Mel Steiner 9.0 7.0 Catalina 310
8 A75 Hughie II Lyndon Butler -13.0 9.0 Northshore 27
9 NS123N T.B.F.Y. Adrian Williams -13.0 10.0 Northshore 33
SCP 3221 Sapphire Lady Bob Mitchell 11.5 10.0 Northshore 33



Results by : TopYacht

Footer Image